Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
7/19 18:00 | 2.54FC Tokyo | 3.33Hòa | 2.72Urawa Red Diamonds | 18 | |
7/19 18:00 | 3.63Shonan Bellmare | 3.60Hòa | 1.97Cerezo Osaka | 18 |
7/19 18:00 | 2.23Gangwon FC | 3.19Hòa | 3.12Daejeon Hana Citizen FC | 18 | |
7/19 18:00 | 3.01Pohang Steelers | 3.16Hòa | 2.31Jeonbuk Hyundai Motors | 18 | |
7/19 18:00 | 2.35Jeju SK FC | 3.14Hòa | 2.96FC Anyang | 18 |
7/19 15:00 | 2.00South Melbourne | 3.36Hòa | 3.30Altona Magic | 14 |
7/19 18:00 | 2.53Croydon Kings | 3.40Hòa | 2.31Adelaide City | 12 |
7/19 15:00 | 2.53Sunshine Coast Wanderers | 3.35Hòa | 2.33Gold Coast United | 12 | |
7/19 15:30 | 4.00Brisbane City | 4.03Hòa | 1.60Queensland Lions | 12 | |
7/19 16:15 | 3.76Wynnum Wolves FC | 3.96Hòa | 1.65Peninsula Power | 12 |
7/19 14:45 | 1.32Launceston City FC | 5.20Hòa | 5.80Riverside Olympic FC | 12 |
7/19 14:30 | 2.67Mindil Aces FC | 3.71Hòa | 2.09Hellenic Athletic Club | 12 | |
7/19 18:30 | 1.42Darwin Olympic SC | 4.41Hòa | 5.20Casuarina FC | 12 |
7/19 20:00 | 2.65KFUM Oslo | 3.25Hòa | 2.52Brann | 18 | |
7/19 22:00 | 1.39Molde | 4.92Hòa | 6.20Stromsgodset | 18 | |
7/19 23:59 | 2.57Viking | 3.56Hòa | 2.42Bodo Glimt | 18 |
7/19 21:00 | 1.98Djurgardens | 3.59Hòa | 3.59Elfsborg | 18 | |
7/19 21:00 | 6.80Osters | 4.39Hòa | 1.45Malmo | 18 | |
7/19 23:30 | 4.11Degerfors | 3.53Hòa | 1.87GAIS Goteborg | 18 |
7/19 22:00 | 2.82Vaasa VPS | 3.29Hòa | 2.36KuPS | 18 |
7/20 03:00 | 2.14France (w) | 3.11Hòa | 2.99Germany (w) | 18 |
7/19 20:30 | 2.57Akron Tolyatti | 3.24Hòa | 2.60PFC Krylia Sovetov | 18 | |
7/19 23:00 | 1.76Lokomotiv Moscow | 3.64Hòa | 4.20PFC Sochi | 18 | |
7/20 01:30 | 1.36Spartak Moscow | 4.49Hòa | 7.90FC Dynamo Makhachkala | 18 |
7/19 21:00 | 2.68IK Oddevold | 3.38Hòa | 2.42Orgryte | 18 | |
7/19 21:00 | 2.48Ostersunds FK | 3.30Hòa | 2.67Falkenbergs | 18 | |
7/19 21:00 | 2.67Umea FC | 3.32Hòa | 2.47Orebro | 18 | |
7/19 23:00 | 2.89Sandvikens IF | 3.34Hòa | 2.29Vasteras SK | 18 |
7/19 20:45 | 2.21Widzew Lodz | 3.18Hòa | 3.18Zaglebie Lubin | 14 | |
7/19 23:30 | 2.40Wisla Plock | 3.25Hòa | 2.79Korona Kielce | 14 | |
7/20 02:15 | 3.95GKS Katowice | 3.55Hòa | 1.83Rakow Czestochowa | 14 |
7/19 23:30 | 1.73Universitatea Cluj | 3.29Hòa | 4.17UTA Arad | 14 | |
7/20 02:30 | 3.86Petrolul Ploiesti | 3.10Hòa | 1.85FCSB | 14 |
7/19 22:00 | 1.37Breidablik | 4.81Hòa | 6.80Vestri | 18 | |
7/19 23:59 | 1.69KA Akureyri | 3.99Hòa | 4.19IA Akranes | 18 |
7/19 20:00 | 2.18Kolding IF | 3.30Hòa | 2.94Aalborg | 14 | |
7/19 20:00 | 1.40Hillerod Fodbold (n) | 4.29Hòa | 6.30Middelfart Boldklub | 14 | |
7/19 22:00 | 1.62AC Horsens | 3.89Hòa | 4.41Aarhus Fremad | 14 |
7/19 19:00 | 6.60KaPa Helsinki (n) | 5.20Hòa | 1.31Lahti | 14 | |
7/19 21:00 | 2.14Seinajoen JK Akatemia | 3.76Hòa | 2.71JaPS | 14 | |
7/19 23:00 | 2.08PK-35 Helsinki (n) | 3.40Hòa | 3.05Klubi 04 Helsinki | 14 |
7/19 23:59 | 3.24Algeria (w) | 2.86Hòa | 2.16Ghana (w) | 14 | |
7/20 03:00 | 1.47South Africa (w) | 3.76Hòa | 5.60Senegal (w) | 14 |
7/19 23:00 | 2.60Bohemians 1905 | 3.29Hòa | 2.42Banik Ostrava | 14 | |
7/19 23:00 | 2.03FK Teplice | 3.17Hòa | 3.41FC Zlin | 14 | |
7/19 23:00 | 1.90MFK Karvina | 3.48Hòa | 3.48Dukla Praha | 14 | |
7/20 02:00 | 3.41FK Jablonec | 3.22Hòa | 2.01Sparta Praha | 14 |
7/19 20:30 | 2.20Pogon Grodzisk Mazowiecki | 3.29Hòa | 2.91Stal Rzeszow | 14 | |
7/19 23:30 | 2.59Gornik Leczna | 3.15Hòa | 2.51Polonia Bytom | 14 | |
7/20 01:30 | 2.89GKS Tychy | 3.12Hòa | 2.30Miedz Legnica | 14 |
7/20 01:00 | 1.18Ludogorets Razgrad | 5.70Hòa | 10.00PFC Septemvri Sofia | 14 | |
7/20 03:00 | 5.60Botev Plovdiv | 3.91Hòa | 1.45CSKA Sofia | 14 |
7/19 23:30 | 2.12ND Primorje | 3.23Hòa | 2.93Domzale | 14 | |
7/20 02:15 | 1.28Olimpija Ljubljana | 4.86Hòa | 7.10NS Mura | 14 |
7/19 21:00 | 6.70FK Liepaja | 4.03Hòa | 1.38Riga FC | 14 | |
7/19 23:00 | 11.00FK Metta (n) | 6.00Hòa | 1.15Rigas Futbola skola | 14 |
7/19 23:59 | 1.60Zalgiris Vilnius | 3.47Hòa | 4.79Dziugas Telsiai | 12 |
7/20 02:00 | 1.62FK Cukaricki (n) | 3.46Hòa | 4.63Napredak Krusevac | 14 |
7/19 23:59 | 3.99Volsungur Husavik | 3.83Hòa | 1.64IR Reykjavik | 14 |
7/19 21:00 | 1.61FC Elimai | 3.37Hòa | 4.84FC Zhenis | 12 | |
7/19 21:00 | 1.30Kairat Almaty | 4.50Hòa | 7.50Kaisar Kyzylorda | 12 | |
7/19 23:00 | 1.88Okzhetpes Kokshetau (n) | 3.11Hòa | 3.73FC Ulytau | 12 |
7/20 03:00 | 2.52Fortaleza | 3.08Hòa | 2.77Bahia | 18 | |
7/20 04:30 | 2.05Vasco da Gama | 3.13Hòa | 3.65Gremio Porto Alegre | 18 | |
7/20 05:30 | 2.51Mirassol FC | 3.01Hòa | 2.85Santos | 18 | |
7/20 08:00 | 2.47Sao Paulo | 2.82Hòa | 3.11Corinthians | 18 |
7/20 09:00 | 2.60Club Leon | 3.20Hòa | 2.60Guadalajara Chivas | 14 | |
7/20 09:00 | 1.58Tigres UANL | 3.77Hòa | 5.40FC Juarez | 14 | |
7/20 11:05 | 3.68Atlas | 3.29Hòa | 1.98Cruz Azul | 14 |
7/20 00:30 | 2.39Union Espanola | 3.09Hòa | 2.78Union La Calera | 12 | |
7/20 03:00 | 1.32Colo Colo | 4.47Hòa | 8.00Deportes La Serena | 12 | |
7/20 05:30 | 1.45Coquimbo Unido | 3.90Hòa | 6.30Deportes Iquique | 12 |
7/20 03:00 | 1.99Goias | 2.96Hòa | 3.84Cuiaba EC | 12 | |
7/20 05:30 | 2.11Avai FC | 2.93Hòa | 3.48Vila Nova | 12 | |
7/20 05:30 | 1.59Coritiba | 3.33Hòa | 5.70Paysandu SC | 12 | |
7/20 07:30 | 2.94Volta Redonda FC | 2.86Hòa | 2.43Atletico Paranaense | 12 |
7/20 03:00 | 2.46Aguilas Doradas Rionegro | 2.86Hòa | 2.74Junior Barranquilla | 12 | |
7/20 05:10 | 2.15Alianza FC Valledupar | 3.03Hòa | 3.06Deportivo Pereira | 12 | |
7/20 09:30 | 4.17Boyaca Chico | 3.10Hòa | 1.79Independiente Medellin | 12 |
7/20 03:00 | 2.26Academia del Balompie Boliviano | 3.31Hòa | 2.65Aurora Cochabamba | 12 | |
7/20 08:00 | 1.89FC Universitario de Vinto | 3.41Hòa | 3.35Gualberto Villarroel CD San Jose | 12 |
7/20 03:00 | 1.61Universidad Catolica Quito | 3.59Hòa | 4.50Vinotinto del Ecuador FC | 12 | |
7/20 05:30 | 1.71Orense SC | 3.34Hòa | 4.16El Nacional Quito | 12 | |
7/20 08:00 | 2.97Delfin SC | 3.06Hòa | 2.18Barcelona Guayaquil | 12 |
7/20 03:00 | 1.92Libertad Asuncion | 2.95Hòa | 3.84Club Nacional Asuncion | 12 | |
7/20 05:30 | 1.54Olimpia Asuncion | 3.52Hòa | 5.20Atletico Tembetary | 12 |
7/20 02:00 | 3.10UTC Cajamarca | 3.07Hòa | 2.11FBC Melgar Arequipa | 12 | |
7/20 04:15 | 2.20ADT de Tarma | 3.20Hòa | 2.82Cienciano Cusco | 12 | |
7/20 07:00 | 1.84Cusco FC | 3.15Hòa | 3.85Alianza Lima | 12 |
7/20 00:30 | 2.07CD Cobreloa | 3.25Hòa | 3.02San Marcos Arica | 12 | |
7/20 03:00 | 2.11Deportes Santa Cruz | 3.04Hòa | 3.14Deportes Recoleta | 12 | |
7/20 07:00 | 2.08Deportes Concepcion | 3.09Hòa | 3.14Deportes Antofagasta | 12 |
7/19 18:00 | 3.08FC Tokyo | 2.18Hòa | 3.35Urawa Red Diamonds | 18 | |
7/19 18:00 | 3.88Shonan Bellmare | 2.29Hòa | 2.58Cerezo Osaka | 18 |
7/19 18:00 | 2.83Gangwon FC | 2.05Hòa | 3.55Daejeon Hana Citizen FC | 18 | |
7/19 18:00 | 3.59Pohang Steelers | 2.02Hòa | 2.86Jeonbuk Hyundai Motors | 18 | |
7/19 18:00 | 2.86Jeju SK FC | 2.03Hòa | 3.56FC Anyang | 18 |
7/19 15:00 | 2.39South Melbourne | 2.30Hòa | 3.73Altona Magic | 14 |
7/19 18:00 | 2.94Croydon Kings | 2.37Hòa | 2.78Adelaide City | 12 |
7/19 15:00 | 3.08Sunshine Coast Wanderers | 2.31Hòa | 2.75Gold Coast United | 12 | |
7/19 15:30 | 3.88Brisbane City | 2.64Hòa | 2.06Queensland Lions | 12 | |
7/19 16:15 | 3.77Wynnum Wolves FC | 2.58Hòa | 2.13Peninsula Power | 12 |
7/19 14:45 | 1.71Launceston City FC | 2.97Hòa | 5.00Riverside Olympic FC | 12 |
7/19 14:30 | 3.07Mindil Aces FC | 2.59Hòa | 2.43Hellenic Athletic Club | 12 | |
7/19 18:30 | 2.01Darwin Olympic SC | 2.58Hòa | 4.24Casuarina FC | 12 |
7/19 20:00 | 3.24KFUM Oslo | 2.13Hòa | 3.08Brann | 18 | |
7/19 22:00 | 1.88Molde | 2.67Hòa | 5.10Stromsgodset | 18 | |
7/19 23:59 | 2.99Viking | 2.48Hòa | 2.74Bodo Glimt | 18 |
7/19 21:00 | 2.51Djurgardens | 2.27Hòa | 3.80Elfsborg | 18 | |
7/19 21:00 | 5.40Osters | 2.36Hòa | 2.02Malmo | 18 | |
7/19 23:30 | 4.07Degerfors | 2.17Hòa | 2.53GAIS Goteborg | 18 |
7/19 22:00 | 3.34Vaasa VPS | 2.25Hòa | 2.79KuPS | 18 |
7/20 03:00 | 2.50France (w) | 2.23Hòa | 3.65Germany (w) | 18 |
7/19 20:30 | 3.00Akron Tolyatti | 2.17Hòa | 3.05PFC Krylia Sovetov | 18 | |
7/19 23:00 | 2.33Lokomotiv Moscow | 2.24Hòa | 4.07PFC Sochi | 18 | |
7/20 01:30 | 1.96Spartak Moscow | 2.27Hòa | 5.80FC Dynamo Makhachkala | 18 |
7/19 21:00 | 3.23IK Oddevold | 2.25Hòa | 2.71Orgryte | 18 | |
7/19 21:00 | 2.94Ostersunds FK | 2.15Hòa | 3.16Falkenbergs | 18 | |
7/19 21:00 | 3.17Umea FC | 2.26Hòa | 2.75Orebro | 18 | |
7/19 23:00 | 3.29Sandvikens IF | 2.28Hòa | 2.64Vasteras SK | 18 |
7/19 20:45 | 2.65Widzew Lodz | 2.09Hòa | 3.77Zaglebie Lubin | 14 | |
7/19 23:30 | 2.90Wisla Plock | 2.13Hòa | 3.25Korona Kielce | 14 | |
7/20 02:15 | 4.00GKS Katowice | 2.25Hòa | 2.34Rakow Czestochowa | 14 |
7/19 23:30 | 2.30Universitatea Cluj | 2.15Hòa | 4.49UTA Arad | 14 | |
7/20 02:30 | 4.56Petrolul Ploiesti | 2.03Hòa | 2.44FCSB | 14 |
7/19 22:00 | 1.88Breidablik | 2.51Hòa | 5.20Vestri | 18 | |
7/19 23:59 | 2.26KA Akureyri | 2.41Hòa | 3.78IA Akranes | 18 |
7/19 20:00 | 2.74Kolding IF | 2.19Hòa | 3.33Aalborg | 14 | |
7/19 20:00 | 1.97Hillerod Fodbold (n) | 2.39Hòa | 5.00Middelfart Boldklub | 14 | |
7/19 22:00 | 2.12AC Horsens | 2.42Hòa | 4.22Aarhus Fremad | 14 |
7/19 19:00 | 5.20KaPa Helsinki (n) | 2.65Hòa | 1.81Lahti | 14 | |
7/19 21:00 | 2.43Seinajoen JK Akatemia | 2.66Hòa | 2.98JaPS | 14 | |
7/19 23:00 | 2.42PK-35 Helsinki (n) | 2.44Hòa | 3.34Klubi 04 Helsinki | 14 |
7/19 23:59 | 4.35Algeria (w) | 1.89Hòa | 2.76Ghana (w) | 14 | |
7/20 03:00 | 2.13South Africa (w) | 2.17Hòa | 5.20Senegal (w) | 14 |
7/19 23:00 | 3.07Bohemians 1905 | 2.21Hòa | 2.91Banik Ostrava | 14 | |
7/19 23:00 | 2.55FK Teplice | 2.09Hòa | 3.99FC Zlin | 14 | |
7/19 23:00 | 2.33MFK Karvina | 2.33Hòa | 3.79Dukla Praha | 14 | |
7/20 02:00 | 3.75FK Jablonec | 2.21Hòa | 2.48Sparta Praha | 14 |
7/19 20:30 | 2.74Pogon Grodzisk Mazowiecki | 2.20Hòa | 3.30Stal Rzeszow | 14 | |
7/19 23:30 | 3.11Gornik Leczna | 2.17Hòa | 2.94Polonia Bytom | 14 | |
7/20 01:30 | 3.48GKS Tychy | 2.03Hòa | 2.93Miedz Legnica | 14 |
7/20 01:00 | 1.55Ludogorets Razgrad | 2.72Hòa | 9.20PFC Septemvri Sofia | 14 | |
7/20 03:00 | 5.40Botev Plovdiv | 2.24Hòa | 2.04CSKA Sofia | 14 |
7/19 23:30 | 2.75ND Primorje | 2.18Hòa | 3.35Domzale | 14 | |
7/20 02:15 | 1.79Olimpija Ljubljana | 2.49Hòa | 6.20NS Mura | 14 |
7/19 21:00 | 5.50FK Liepaja | 2.20Hòa | 2.05Riga FC | 14 | |
7/19 23:00 | 9.40FK Metta (n) | 2.68Hòa | 1.56Rigas Futbola skola | 14 |
7/19 23:59 | 2.23Zalgiris Vilnius | 2.12Hòa | 4.91Dziugas Telsiai | 12 |
7/20 02:00 | 2.27FK Cukaricki (n) | 2.13Hòa | 4.71Napredak Krusevac | 14 |
7/19 23:59 | 3.96Volsungur Husavik | 2.49Hòa | 2.14IR Reykjavik | 14 |
7/19 21:00 | 2.26FC Elimai | 2.07Hòa | 5.00FC Zhenis | 12 | |
7/19 21:00 | 1.82Kairat Almaty | 2.42Hòa | 6.30Kaisar Kyzylorda | 12 | |
7/19 23:00 | 2.47Okzhetpes Kokshetau (n) | 2.05Hòa | 4.36FC Ulytau | 12 |
7/20 03:00 | 3.26Fortaleza | 2.03Hòa | 3.31Bahia | 18 | |
7/20 04:30 | 2.72Vasco da Gama | 1.99Hòa | 4.33Gremio Porto Alegre | 18 | |
7/20 05:30 | 3.12Mirassol FC | 1.96Hòa | 3.69Santos | 18 | |
7/20 08:00 | 3.15Sao Paulo | 1.86Hòa | 4.06Corinthians | 18 |
7/20 09:00 | 3.08Club Leon | 2.09Hòa | 3.13Guadalajara Chivas | 14 | |
7/20 09:00 | 2.17Tigres UANL | 2.16Hòa | 5.00FC Juarez | 14 | |
7/20 11:05 | 4.19Atlas | 2.14Hòa | 2.41Cruz Azul | 14 |
7/20 00:30 | 3.03Union Espanola | 2.02Hòa | 3.35Union La Calera | 12 | |
7/20 03:00 | 1.83Colo Colo | 2.33Hòa | 6.80Deportes La Serena | 12 | |
7/20 05:30 | 2.06Coquimbo Unido | 2.15Hòa | 5.80Deportes Iquique | 12 |
7/20 03:00 | 2.57Goias | 1.91Hòa | 4.76Cuiaba EC | 12 | |
7/20 05:30 | 2.82Avai FC | 1.86Hòa | 4.37Vila Nova | 12 | |
7/20 05:30 | 2.21Coritiba | 2.02Hòa | 5.70Paysandu SC | 12 | |
7/20 07:30 | 3.60Volta Redonda FC | 1.89Hòa | 3.16Atletico Paranaense | 12 |
7/20 03:00 | 3.18Aguilas Doradas Rionegro | 1.89Hòa | 3.59Junior Barranquilla | 12 | |
7/20 05:10 | 2.74Alianza FC Valledupar | 2.04Hòa | 3.74Deportivo Pereira | 12 | |
7/20 09:30 | 4.89Boyaca Chico | 2.02Hòa | 2.36Independiente Medellin | 12 |
7/20 03:00 | 2.79Academia del Balompie Boliviano | 2.38Hòa | 2.92Aurora Cochabamba | 12 | |
7/20 08:00 | 2.39FC Universitario de Vinto | 2.36Hòa | 3.59Gualberto Villarroel CD San Jose | 12 |
7/20 03:00 | 2.13Universidad Catolica Quito | 2.29Hòa | 4.64Vinotinto del Ecuador FC | 12 | |
7/20 05:30 | 2.32Orense SC | 2.10Hòa | 4.69El Nacional Quito | 12 | |
7/20 08:00 | 3.96Delfin SC | 2.05Hòa | 2.62Barcelona Guayaquil | 12 |
7/20 03:00 | 2.48Libertad Asuncion | 1.96Hòa | 4.81Club Nacional Asuncion | 12 | |
7/20 05:30 | 2.13Olimpia Asuncion | 2.12Hòa | 5.50Atletico Tembetary | 12 |
7/20 02:00 | 3.86UTC Cajamarca | 2.07Hòa | 2.64FBC Melgar Arequipa | 12 | |
7/20 04:15 | 2.69ADT de Tarma | 2.19Hòa | 3.39Cienciano Cusco | 12 | |
7/20 07:00 | 2.44Cusco FC | 2.08Hòa | 4.31Alianza Lima | 12 |
7/20 00:30 | 2.63CD Cobreloa | 2.20Hòa | 3.49San Marcos Arica | 12 | |
7/20 03:00 | 2.73Deportes Santa Cruz | 2.00Hòa | 3.91Deportes Recoleta | 12 | |
7/20 07:00 | 2.61Deportes Concepcion | 2.08Hòa | 3.86Deportes Antofagasta | 12 |
7/19 15:00 | 1.99-0.50South Melbourne | 1.89+0.50Altona Magic | 14 | |
7/19 15:00 | 1.71-0.25South Melbourne | 2.20+0.25Altona Magic | 14 |
7/19 18:00 | 2.000.00Croydon Kings | 1.820.00Adelaide City | 12 |
7/19 15:00 | 1.990.00Sunshine Coast Wanderers | 1.830.00Gold Coast United | 12 | |
7/19 15:30 | 2.01+0.75Brisbane City | 1.81-0.75Queensland Lions | 12 | |
7/19 16:15 | 1.69+1.00Wynnum Wolves FC | 2.14-1.00Peninsula Power | 12 |
7/19 14:30 | 1.73-3.00Glenorchy Knights | 2.09+3.00Launceston United SC | 3 | |
7/19 14:45 | 1.84-1.50Launceston City FC | 1.98+1.50Riverside Olympic FC | 12 |
7/19 14:30 | 1.89+0.25Mindil Aces FC | 1.93-0.25Hellenic Athletic Club | 12 | |
7/19 18:30 | 1.71-1.00Darwin Olympic SC | 2.12+1.00Casuarina FC | 12 |
7/19 20:00 | 2.010.00KFUM Oslo | 1.890.00Brann | 18 | |
7/19 20:00 | 1.72+0.25KFUM Oslo | 2.21-0.25Brann | 18 | |
7/19 20:00 | 2.31-0.25KFUM Oslo | 1.66+0.25Brann | 18 | |
7/19 22:00 | 1.84-1.25Molde | 2.06+1.25Stromsgodset | 18 | |
7/19 22:00 | 2.09-1.50Molde | 1.81+1.50Stromsgodset | 18 | |
7/19 22:00 | 1.64-1.00Molde | 2.35+1.00Stromsgodset | 18 | |
7/19 23:59 | 1.81+0.25Viking | 2.09-0.25Bodo Glimt | 18 | |
7/19 23:59 | 2.140.00Viking | 1.770.00Bodo Glimt | 18 | |
7/19 23:59 | 1.61+0.50Viking | 2.40-0.50Bodo Glimt | 18 |
7/19 22:00 | 1.87+0.25Vaasa VPS | 2.03-0.25KuPS | 18 | |
7/19 22:00 | 2.210.00Vaasa VPS | 1.720.00KuPS | 18 | |
7/19 22:00 | 1.64+0.50Vaasa VPS | 2.35-0.50KuPS | 18 |
7/20 03:00 | 1.85-0.25France (w) | 2.01+0.25Germany (w) | 18 | |
7/20 03:00 | 2.13-0.50France (w) | 1.74+0.50Germany (w) | 18 | |
7/20 03:00 | 1.560.00France (w) | 2.420.00Germany (w) | 18 |
7/19 23:59 | 1.84-0.75Zalgiris Vilnius | 1.98+0.75Dziugas Telsiai | 12 |
7/20 02:00 | 1.97-0.75FK Cukaricki (n) | 1.85+0.75Napredak Krusevac | 14 | |
7/20 02:00 | 2.20-1.00FK Cukaricki (n) | 1.65+1.00Napredak Krusevac | 14 | |
7/20 02:00 | 1.89-3.00Crvena Zvezda | 1.93+3.00Javor Ivanjica | 3 |
7/19 23:59 | 1.95+0.75Volsungur Husavik | 1.87-0.75IR Reykjavik | 14 | |
7/19 23:59 | 1.69+1.00Volsungur Husavik | 2.14-1.00IR Reykjavik | 14 |
7/19 21:00 | 1.87-0.75FC Elimai | 1.95+0.75FC Zhenis | 12 | |
7/19 21:00 | 2.01-1.50Kairat Almaty | 1.81+1.50Kaisar Kyzylorda | 12 | |
7/19 23:00 | 1.87-0.50Okzhetpes Kokshetau (n) | 1.95+0.50FC Ulytau | 12 |
7/19 23:59 | 1.93-2.25FCI Levadia Tallinn | 1.89+2.25Harju JK Laagri | 10 |
7/20 00:30 | 2.12-0.25Union Espanola | 1.77+0.25Union La Calera | 12 | |
7/20 03:00 | 2.09-1.50Colo Colo | 1.79+1.50Deportes La Serena | 12 | |
7/20 05:30 | 1.85-1.00Coquimbo Unido | 2.03+1.00Deportes Iquique | 12 |
7/20 03:00 | 1.98-0.50Goias | 1.90+0.50Cuiaba EC | 12 | |
7/20 05:30 | 1.87-0.25Avai FC | 2.01+0.25Vila Nova | 12 | |
7/20 05:30 | 1.85-0.75Coritiba | 2.03+0.75Paysandu SC | 12 | |
7/20 07:30 | 2.130.00Volta Redonda FC | 1.760.00Atletico Paranaense | 12 |
7/20 03:00 | 1.85-0.75Universidad Catolica Quito | 1.97+0.75Vinotinto del Ecuador FC | 12 | |
7/20 05:30 | 2.01-0.75Orense SC | 1.81+0.75El Nacional Quito | 12 | |
7/20 08:00 | 1.87+0.25Delfin SC | 1.95-0.25Barcelona Guayaquil | 12 |
7/20 03:00 | 1.91-0.50Libertad Asuncion | 1.91+0.50Club Nacional Asuncion | 12 | |
7/20 05:30 | 2.06-1.00Olimpia Asuncion | 1.76+1.00Atletico Tembetary | 12 |
7/20 02:00 | 1.93+0.25UTC Cajamarca | 1.89-0.25FBC Melgar Arequipa | 12 | |
7/20 04:15 | 1.98-0.25ADT de Tarma | 1.84+0.25Cienciano Cusco | 12 | |
7/20 07:00 | 1.83-0.50Cusco FC | 1.99+0.50Alianza Lima | 12 |
7/20 00:30 | 1.87-0.25CD Cobreloa | 1.95+0.25San Marcos Arica | 12 | |
7/20 03:00 | 1.88-0.25Deportes Santa Cruz | 1.94+0.25Deportes Recoleta | 12 | |
7/20 07:00 | 2.07-0.50Deportes Concepcion | 1.75+0.50Deportes Antofagasta | 12 |
7/19 15:00 | 2.04-0.25South Melbourne | 1.82+0.25Altona Magic | 14 |
7/19 18:00 | 2.09+1.00Laos U23 | 1.73-1.00Vietnam U23 | 12 | |
7/19 21:00 | 2.04+1.00Timor Leste U23 | 1.78-1.00Thailand U23 | 12 |
7/19 18:00 | 1.970.00Croydon Kings | 1.850.00Adelaide City | 12 |
7/19 15:00 | 2.030.00Sunshine Coast Wanderers | 1.790.00Gold Coast United | 12 | |
7/19 15:30 | 2.04+0.25Brisbane City | 1.78-0.25Queensland Lions | 12 | |
7/19 16:15 | 1.98+0.25Wynnum Wolves FC | 1.84-0.25Peninsula Power | 12 |
7/19 14:45 | 2.03-0.75Launceston City FC | 1.79+0.75Riverside Olympic FC | 12 |
7/19 14:30 | 2.160.00Mindil Aces FC | 1.680.00Hellenic Athletic Club | 12 | |
7/19 18:30 | 2.00-0.50Darwin Olympic SC | 1.82+0.50Casuarina FC | 12 |
7/19 20:00 | 2.030.00KFUM Oslo | 1.850.00Brann | 18 | |
7/19 20:00 | 1.53+0.25KFUM Oslo | 2.53-0.25Brann | 18 | |
7/19 22:00 | 1.87-0.50Molde | 2.01+0.50Stromsgodset | 18 | |
7/19 22:00 | 2.25-0.75Molde | 1.68+0.75Stromsgodset | 18 | |
7/19 23:59 | 2.030.00Viking | 1.850.00Bodo Glimt | 18 | |
7/19 23:59 | 1.62+0.25Viking | 2.35-0.25Bodo Glimt | 18 |
7/19 22:00 | 2.130.00Vaasa VPS | 1.760.00KuPS | 18 | |
7/19 22:00 | 1.62+0.25Vaasa VPS | 2.35-0.25KuPS | 18 |
7/20 03:00 | 2.16-0.25France (w) | 1.72+0.25Germany (w) | 18 | |
7/20 03:00 | 1.580.00France (w) | 2.380.00Germany (w) | 18 |
7/19 20:45 | 2.20-0.25Widzew Lodz | 1.69+0.25Zaglebie Lubin | 14 | |
7/19 23:30 | 1.810.00Wisla Plock | 2.050.00Korona Kielce | 14 | |
7/20 02:15 | 1.87+0.25GKS Katowice | 1.99-0.25Rakow Czestochowa | 14 |
7/19 23:30 | 1.93-0.25Universitatea Cluj | 1.93+0.25UTA Arad | 14 | |
7/20 02:30 | 1.84+0.25Petrolul Ploiesti | 2.02-0.25FCSB | 14 |
7/19 22:00 | 1.87-0.50Breidablik | 1.99+0.50Vestri | 18 | |
7/19 22:00 | 2.16-0.75Breidablik | 1.72+0.75Vestri | 18 | |
7/19 23:59 | 1.87-0.25KA Akureyri | 1.99+0.25IA Akranes | 18 | |
7/19 23:59 | 2.25-0.50KA Akureyri | 1.66+0.50IA Akranes | 18 |
7/19 20:00 | 1.730.00Kolding IF | 2.140.00Aalborg | 14 | |
7/19 20:00 | 1.97-0.50Hillerod Fodbold (n) | 1.89+0.50Middelfart Boldklub | 14 | |
7/19 22:00 | 1.82-0.25AC Horsens | 2.04+0.25Aarhus Fremad | 14 |
7/19 19:00 | 2.06+0.50KaPa Helsinki (n) | 1.80-0.50Lahti | 14 | |
7/19 21:00 | 2.14-0.25Seinajoen JK Akatemia | 1.73+0.25JaPS | 14 | |
7/19 23:00 | 2.09-0.25PK-35 Helsinki (n) | 1.77+0.25Klubi 04 Helsinki | 14 |
7/19 23:59 | 1.65+0.25Algeria (w) | 2.20-0.25Ghana (w) | 14 | |
7/20 03:00 | 1.75-0.25South Africa (w) | 2.07+0.25Senegal (w) | 14 |
7/19 20:30 | 1.740.00Pogon Grodzisk Mazowiecki | 2.130.00Stal Rzeszow | 14 | |
7/19 23:30 | 1.990.00Gornik Leczna | 1.870.00Polonia Bytom | 14 | |
7/20 01:30 | 2.120.00GKS Tychy | 1.750.00Miedz Legnica | 14 |
7/20 01:00 | 1.81-0.75Ludogorets Razgrad | 2.01+0.75PFC Septemvri Sofia | 14 | |
7/20 03:00 | 1.79+0.50Botev Plovdiv | 2.03-0.50CSKA Sofia | 14 |
7/19 23:30 | 1.710.00ND Primorje | 2.120.00Domzale | 14 | |
7/20 02:15 | 1.78-0.50Olimpija Ljubljana | 2.04+0.50NS Mura | 14 |
