Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
7/24 03:00 | 5.10Germany (w) | 4.05Hòa | 1.47Spain (w) | 22 |
7/24 01:00 | 2.44Girona FC (n) | 3.21Hòa | 2.77RCD Espanyol | 18 |
7/24 01:00 | 2.66Brann | 3.33Hòa | 2.25Red Bull Salzburg | 18 | |
7/24 02:45 | 5.60Shelbourne | 3.78Hòa | 1.47Qarabag FK | 18 |
7/24 02:30 | 1.82Como | 3.60Hòa | 3.41Al Ahli Jeddah | 14 |
7/24 02:15 | 2.62Montrose (n) | 3.34Hòa | 2.27Airdrieonians | 14 |
7/24 00:45 | 2.67Ironi Tiberias (n) | 3.02Hòa | 2.40Maccabi Bnei Raina | 14 | |
7/24 01:00 | 2.51Hapoel Haifa | 3.02Hòa | 2.55Hapoel Kiryat Shmona | 14 |
7/24 08:10 | 1.66Boca Juniors (n) | 3.19Hòa | 5.40Atletico Tucuman | 18 |
7/24 06:00 | 1.73CD Palestino (n) | 3.68Hòa | 3.96Club Bolivar | 14 | |
7/24 08:30 | 1.54Gremio Porto Alegre | 3.64Hòa | 5.50Alianza Lima | 14 | |
7/24 08:30 | 1.17Once Caldas | 6.50Hòa | 10.50San Antonio Bulo Bulo | 14 |
7/24 05:00 | 1.73Llaneros FC | 3.08Hòa | 4.58Boyaca Chico | 14 | |
7/24 07:10 | 1.50Junior Barranquilla | 3.59Hòa | 5.60Union Magdalena | 14 | |
7/24 09:20 | 3.80La Equidad Bogota | 3.07Hòa | 1.88Millonarios Bogota | 14 |
7/24 04:30 | 2.00Leones del Norte | 2.79Hòa | 3.80Guayaquil City FC | 10 | |
7/24 08:00 | 2.17Imbabura SC | 3.06Hòa | 2.98CA Vinotinto Quito | 14 |
7/24 07:30 | 2.04Atletico Rafaela | 2.85Hòa | 3.56Sportivo Ben Hur | 12 |
7/24 06:30 | 2.34Estudiantes de Merida | 3.06Hòa | 2.51Universidad Central Venezuela | 12 | |
7/24 07:30 | 2.71Caracas FC | 2.94Hòa | 2.25Deportivo La Guaira | 12 |
7/24 08:00 | 2.00Forward Madison FC | 3.02Hòa | 3.13South Georgia Tormenta FC | 12 |
7/24 03:00 | 4.56Germany (w) | 2.37Hòa | 2.08Spain (w) | 22 |
7/24 01:00 | 2.94Girona FC (n) | 2.12Hòa | 3.23RCD Espanyol | 18 |
7/24 01:00 | 3.20Brann | 2.33Hòa | 2.63Red Bull Salzburg | 18 | |
7/24 02:45 | 5.00Shelbourne | 2.24Hòa | 2.09Qarabag FK | 18 |
7/24 02:30 | 2.25Como | 2.46Hòa | 3.71Al Ahli Jeddah | 14 |
7/24 02:15 | 3.14Montrose (n) | 2.36Hòa | 2.63Airdrieonians | 14 |
7/24 00:45 | 3.35Ironi Tiberias (n) | 2.04Hòa | 3.00Maccabi Bnei Raina | 14 | |
7/24 01:00 | 3.13Hapoel Haifa | 2.05Hòa | 3.19Hapoel Kiryat Shmona | 14 |
7/24 08:10 | 2.35Boca Juniors (n) | 1.93Hòa | 5.60Atletico Tucuman | 18 |
7/24 06:00 | 2.25CD Palestino (n) | 2.36Hòa | 3.94Club Bolivar | 14 | |
7/24 08:30 | 2.13Gremio Porto Alegre | 2.15Hòa | 5.30Alianza Lima | 14 | |
7/24 08:30 | 1.50Once Caldas | 2.94Hòa | 8.60San Antonio Bulo Bulo | 14 |
7/24 05:00 | 2.40Llaneros FC | 1.94Hòa | 5.20Boyaca Chico | 14 | |
7/24 07:10 | 2.06Junior Barranquilla | 2.16Hòa | 5.70Union Magdalena | 14 | |
7/24 09:20 | 4.62La Equidad Bogota | 1.96Hòa | 2.54Millonarios Bogota | 14 |
7/24 08:00 | 2.81Imbabura SC | 2.05Hòa | 3.61CA Vinotinto Quito | 14 |
7/24 07:30 | 2.72Atletico Rafaela | 1.89Hòa | 4.41Sportivo Ben Hur | 12 |
7/24 06:30 | 3.00Estudiantes de Merida | 2.10Hòa | 2.92Universidad Central Venezuela | 12 | |
7/24 07:30 | 3.30Caracas FC | 1.99Hòa | 2.88Deportivo La Guaira | 12 |
7/24 08:00 | 2.50Forward Madison FC | 2.09Hòa | 3.66South Georgia Tormenta FC | 12 |
7/24 03:00 | 2.00+1.00Germany (w) | 1.86-1.00Spain (w) | 22 | |
7/24 03:00 | 1.70+1.25Germany (w) | 2.19-1.25Spain (w) | 22 | |
7/24 03:00 | 2.29+0.75Germany (w) | 1.63-0.75Spain (w) | 22 | |
7/24 03:00 | 1.58+1.50Germany (w) | 2.38-1.50Spain (w) | 22 |
7/24 01:00 | 1.830.00Girona FC (n) | 2.070.00RCD Espanyol | 18 | |
7/24 01:00 | 2.25-0.25Girona FC (n) | 1.70+0.25RCD Espanyol | 18 | |
7/24 01:00 | 1.59+0.25Girona FC (n) | 2.44-0.25RCD Espanyol | 18 |
7/24 02:30 | 1.81-0.50Como | 2.01+0.50Al Ahli Jeddah | 14 | |
7/24 02:30 | 2.09-0.75Como | 1.73+0.75Al Ahli Jeddah | 14 |
7/24 02:15 | 1.74+0.25Montrose (n) | 2.08-0.25Airdrieonians | 14 | |
7/24 02:15 | 2.090.00Montrose (n) | 1.730.00Airdrieonians | 14 |
7/24 08:10 | 1.99-0.75Boca Juniors (n) | 1.89+0.75Atletico Tucuman | 18 | |
7/24 08:10 | 2.28-1.00Boca Juniors (n) | 1.66+1.00Atletico Tucuman | 18 | |
7/24 08:10 | 1.65-0.50Boca Juniors (n) | 2.29+0.50Atletico Tucuman | 18 |
7/24 07:30 | 2.03-0.50Atletico Rafaela | 1.79+0.50Sportivo Ben Hur | 12 |
7/24 06:30 | 1.820.00Estudiantes de Merida | 1.960.00Universidad Central Venezuela | 12 | |
7/24 07:30 | 2.070.00Caracas FC | 1.710.00Deportivo La Guaira | 12 |
7/24 08:00 | 1.99-0.50Forward Madison FC | 1.79+0.50South Georgia Tormenta FC | 12 |
7/24 03:00 | 1.79+0.50Germany (w) | 2.07-0.50Spain (w) | 22 | |
7/24 03:00 | 2.31+0.25Germany (w) | 1.62-0.25Spain (w) | 22 | |
7/24 03:00 | 1.53+0.75Germany (w) | 2.49-0.75Spain (w) | 22 |
7/24 01:00 | 1.830.00Girona FC (n) | 2.030.00RCD Espanyol | 18 | |
7/24 01:00 | 2.47-0.25Girona FC (n) | 1.54+0.25RCD Espanyol | 18 |
7/24 01:00 | 2.120.00Brann | 1.710.00Red Bull Salzburg | 18 | |
7/24 01:00 | 1.59+0.25Brann | 2.29-0.25Red Bull Salzburg | 18 | |
7/24 02:45 | 2.05+0.25Shelbourne | 1.77-0.25Qarabag FK | 18 | |
7/24 02:45 | 1.74+0.50Shelbourne | 2.08-0.50Qarabag FK | 18 |
7/24 02:30 | 1.93-0.25Como | 1.89+0.25Al Ahli Jeddah | 14 |
7/24 02:15 | 2.090.00Montrose (n) | 1.730.00Airdrieonians | 14 |
7/24 00:45 | 2.030.00Ironi Tiberias (n) | 1.790.00Maccabi Bnei Raina | 14 | |
7/24 01:00 | 1.890.00Hapoel Haifa | 1.930.00Hapoel Kiryat Shmona | 14 |
7/24 08:10 | 1.89-0.25Boca Juniors (n) | 1.97+0.25Atletico Tucuman | 18 | |
7/24 08:10 | 2.33-0.50Boca Juniors (n) | 1.61+0.50Atletico Tucuman | 18 |
7/24 06:00 | 1.93-0.25CD Palestino (n) | 1.93+0.25Club Bolivar | 14 | |
7/24 08:30 | 1.77-0.25Gremio Porto Alegre | 2.09+0.25Alianza Lima | 14 | |
7/24 08:30 | 2.14-1.00Once Caldas | 1.73+1.00San Antonio Bulo Bulo | 14 |
7/24 05:00 | 1.94-0.25Llaneros FC | 1.88+0.25Boyaca Chico | 14 | |
7/24 07:10 | 2.05-0.50Junior Barranquilla | 1.77+0.50Union Magdalena | 14 | |
7/24 09:20 | 1.77+0.25La Equidad Bogota | 2.05-0.25Millonarios Bogota | 14 |
7/24 08:00 | 1.660.00Imbabura SC | 2.190.00CA Vinotinto Quito | 14 |
7/24 07:30 | 2.17-0.25Atletico Rafaela | 1.67+0.25Sportivo Ben Hur | 12 |
7/24 06:30 | 1.920.00Estudiantes de Merida | 1.860.00Universidad Central Venezuela | 12 | |
7/24 07:30 | 2.040.00Caracas FC | 1.740.00Deportivo La Guaira | 12 |
7/24 08:00 | 2.09-0.25Forward Madison FC | 1.69+0.25South Georgia Tormenta FC | 12 |
7/24 03:00 Germany (w) -và- Spain (w) | ||
---|---|---|
1.943.00Tài | 1.903.00Xỉu | 22 |
7/24 03:00 Germany (w) -và- Spain (w) | ||
1.702.75Tài | 2.162.75Xỉu | 22 |
7/24 03:00 Germany (w) -và- Spain (w) | ||
2.233.25Tài | 1.653.25Xỉu | 22 |
7/24 03:00 Germany (w) -và- Spain (w) | ||
1.552.50Tài | 2.402.50Xỉu | 22 |
7/24 01:00 Girona FC (n) -và- RCD Espanyol | ||
---|---|---|
2.042.50Tài | 1.842.50Xỉu | 18 |
7/24 01:00 Girona FC (n) -và- RCD Espanyol | ||
1.782.25Tài | 2.112.25Xỉu | 18 |
7/24 01:00 Girona FC (n) -và- RCD Espanyol | ||
2.362.75Tài | 1.612.75Xỉu | 18 |
7/24 01:00 Brann -và- Red Bull Salzburg | ||
---|---|---|
1.953.00Tài | 1.853.00Xỉu | 18 |
7/24 01:00 Brann -và- Red Bull Salzburg | ||
1.692.75Tài | 2.122.75Xỉu | 18 |
7/24 01:00 Brann -và- Red Bull Salzburg | ||
2.143.25Tài | 1.673.25Xỉu | 18 |
7/24 02:45 Shelbourne -và- Qarabag FK | ||
1.892.50Tài | 1.912.50Xỉu | 18 |
7/24 02:45 Shelbourne -và- Qarabag FK | ||
2.172.75Tài | 1.652.75Xỉu | 18 |
7/24 02:45 Shelbourne -và- Qarabag FK | ||
1.622.25Tài | 2.212.25Xỉu | 18 |
7/24 02:30 Como -và- Al Ahli Jeddah | ||
---|---|---|
1.833.00Tài | 1.973.00Xỉu | 14 |
7/24 02:30 Como -và- Al Ahli Jeddah | ||
2.083.25Tài | 1.723.25Xỉu | 14 |
7/24 00:30 FCI Levadia Tallinn -và- FC Iberia 1999 | ||
---|---|---|
1.892.25Tài | 1.912.25Xỉu | 14 |
7/24 00:30 FCI Levadia Tallinn -và- FC Iberia 1999 | ||
1.662.00Tài | 2.162.00Xỉu | 14 |
7/24 01:00 Silkeborg -và- KA Akureyri | ||
1.993.50Tài | 1.813.50Xỉu | 12 |
7/24 01:00 Silkeborg -và- KA Akureyri | ||
1.773.25Tài | 2.033.25Xỉu | 12 |
7/24 02:00 Olimpija Ljubljana -và- Inter Club D Escaldes | ||
1.773.00Tài | 2.033.00Xỉu | 14 |
7/24 02:00 Olimpija Ljubljana -và- Inter Club D Escaldes | ||
2.073.25Tài | 1.733.25Xỉu | 14 |
7/24 02:00 The New Saints -và- Differdange 03 | ||
1.892.25Tài | 1.912.25Xỉu | 14 |
7/24 02:00 The New Saints -và- Differdange 03 | ||
1.672.00Tài | 2.142.00Xỉu | 14 |
7/24 03:00 Buducnost Podgorica -và- FC Milsami | ||
1.892.50Tài | 1.912.50Xỉu | 14 |
7/24 03:00 Buducnost Podgorica -và- FC Milsami | ||
1.662.25Tài | 2.162.25Xỉu | 14 |
7/24 01:00 Albacete Balompie (n) -và- FC Andorra | ||
---|---|---|
1.832.25Tài | 1.972.25Xỉu | 12 |
7/24 01:00 Athletic Bilbao B (n) -và- Cultural Leonesa | ||
1.892.50Tài | 1.912.50Xỉu | 12 |
7/24 01:00 Racing Santander (n) -và- Real Aviles CF | ||
1.912.75Tài | 1.892.75Xỉu | 12 |
7/24 01:00 SD Huesca (n) -và- Osasuna B | ||
1.892.50Tài | 1.912.50Xỉu | 12 |
7/24 01:30 Galatasaray (n) -và- Cagliari | ||
1.863.00Tài | 1.943.00Xỉu | 14 |
7/24 01:30 Galatasaray (n) -và- Cagliari | ||
2.023.25Tài | 1.783.25Xỉu | 14 |
7/24 01:30 Club Marino de Luanco -và- Sporting Gijon | ||
1.912.25Tài | 1.892.25Xỉu | 12 |
7/24 02:00 Valencia (n) -và- Leganes | ||
1.912.50Tài | 1.892.50Xỉu | 14 |
7/24 02:00 Valencia (n) -và- Leganes | ||
2.122.75Tài | 1.692.75Xỉu | 14 |
7/24 02:00 CD Teruel -và- Levante | ||
1.892.75Tài | 1.912.75Xỉu | 14 |
7/24 02:00 CD Teruel -và- Levante | ||
2.073.00Tài | 1.733.00Xỉu | 14 |
7/24 02:30 Hercules CF -và- Elche CF | ||
1.882.50Tài | 1.922.50Xỉu | 14 |
7/24 02:30 Hercules CF -và- Elche CF | ||
1.652.25Tài | 2.172.25Xỉu | 14 |
7/24 02:30 Compostela -và- RC Deportivo La Coruna | ||
1.932.75Tài | 1.872.75Xỉu | 7 |
7/24 02:15 Montrose (n) -và- Airdrieonians | ||
---|---|---|
2.003.00Tài | 1.803.00Xỉu | 14 |
7/24 02:15 Montrose (n) -và- Airdrieonians | ||
1.712.75Tài | 2.092.75Xỉu | 14 |
7/24 00:45 Ironi Tiberias (n) -và- Maccabi Bnei Raina | ||
---|---|---|
1.862.25Tài | 1.942.25Xỉu | 14 |
7/24 00:45 Ironi Tiberias (n) -và- Maccabi Bnei Raina | ||
2.092.50Tài | 1.712.50Xỉu | 14 |
7/24 01:00 Hapoel Haifa -và- Hapoel Kiryat Shmona | ||
1.892.25Tài | 1.912.25Xỉu | 14 |
7/24 01:00 Hapoel Haifa -và- Hapoel Kiryat Shmona | ||
1.562.00Tài | 2.312.00Xỉu | 14 |
7/24 06:00 Ceara SC -và- Mirassol FC | ||
---|---|---|
1.952.00Tài | 1.932.00Xỉu | 18 |
7/24 06:00 Ceara SC -và- Mirassol FC | ||
1.681.75Tài | 2.251.75Xỉu | 18 |
7/24 06:00 Ceara SC -và- Mirassol FC | ||
2.292.25Tài | 1.652.25Xỉu | 18 |
7/24 06:00 Fluminense -và- Palmeiras | ||
1.891.75Tài | 1.991.75Xỉu | 18 |
7/24 06:00 Fluminense -và- Palmeiras | ||
2.262.00Tài | 1.672.00Xỉu | 18 |
7/24 06:00 Fluminense -và- Palmeiras | ||
1.651.50Tài | 2.291.50Xỉu | 18 |
7/24 06:30 Corinthians -và- Cruzeiro | ||
2.082.00Tài | 1.802.00Xỉu | 18 |
7/24 06:30 Corinthians -và- Cruzeiro | ||
1.771.75Tài | 2.121.75Xỉu | 18 |
7/24 06:30 Corinthians -và- Cruzeiro | ||
2.472.25Tài | 1.562.25Xỉu | 18 |
7/24 08:30 Red Bull Bragantino -và- Flamengo | ||
2.092.25Tài | 1.792.25Xỉu | 18 |
7/24 08:30 Red Bull Bragantino -và- Flamengo | ||
1.752.00Tài | 2.142.00Xỉu | 18 |
7/24 08:30 Red Bull Bragantino -và- Flamengo | ||
2.352.50Tài | 1.622.50Xỉu | 18 |
7/24 08:30 Santos -và- Internacional RS | ||
1.882.00Tài | 2.002.00Xỉu | 18 |
7/24 08:30 Santos -và- Internacional RS | ||
2.232.25Tài | 1.692.25Xỉu | 18 |
7/24 08:30 Santos -và- Internacional RS | ||
1.631.75Tài | 2.331.75Xỉu | 18 |
7/24 08:30 Vitoria BA -và- Sport Club do Recife | ||
1.811.75Tài | 2.071.75Xỉu | 18 |
7/24 08:30 Vitoria BA -và- Sport Club do Recife | ||
2.132.00Tài | 1.762.00Xỉu | 18 |
7/24 08:30 Vitoria BA -và- Sport Club do Recife | ||
2.402.25Tài | 1.592.25Xỉu | 18 |
7/24 08:10 Boca Juniors (n) -và- Atletico Tucuman | ||
---|---|---|
2.022.00Tài | 1.842.00Xỉu | 18 |
7/24 08:10 Boca Juniors (n) -và- Atletico Tucuman | ||
1.761.75Tài | 2.111.75Xỉu | 18 |
7/24 08:10 Boca Juniors (n) -và- Atletico Tucuman | ||
2.442.25Tài | 1.552.25Xỉu | 18 |
7/24 06:00 CD Palestino (n) -và- Club Bolivar | ||
---|---|---|
2.013.00Tài | 1.853.00Xỉu | 14 |
7/24 06:00 CD Palestino (n) -và- Club Bolivar | ||
1.762.75Tài | 2.112.75Xỉu | 14 |
7/24 08:30 Gremio Porto Alegre -và- Alianza Lima | ||
1.812.25Tài | 2.052.25Xỉu | 14 |
7/24 08:30 Gremio Porto Alegre -và- Alianza Lima | ||
2.132.50Tài | 1.742.50Xỉu | 14 |
7/24 08:30 Once Caldas -và- San Antonio Bulo Bulo | ||
1.853.25Tài | 2.013.25Xỉu | 14 |
7/24 08:30 Once Caldas -và- San Antonio Bulo Bulo | ||
2.143.50Tài | 1.733.50Xỉu | 14 |
7/24 06:00 Chapecoense -và- Volta Redonda FC | ||
---|---|---|
1.912.00Tài | 1.952.00Xỉu | 14 |
7/24 06:00 Chapecoense -và- Volta Redonda FC | ||
1.691.75Tài | 2.201.75Xỉu | 14 |
7/24 06:00 Gremio Novorizontino -và- Goias | ||
2.051.75Tài | 1.811.75Xỉu | 14 |
7/24 06:00 Gremio Novorizontino -và- Goias | ||
1.721.50Tài | 2.161.50Xỉu | 14 |
7/24 08:30 Amazonas FC -và- Paysandu SC | ||
1.992.00Tài | 1.872.00Xỉu | 14 |
7/24 08:30 Amazonas FC -và- Paysandu SC | ||
1.681.75Tài | 2.211.75Xỉu | 14 |
7/24 08:30 Cuiaba EC -và- America Mineiro | ||
1.942.00Tài | 1.922.00Xỉu | 14 |
7/24 08:30 Cuiaba EC -và- America Mineiro | ||
1.681.75Tài | 2.211.75Xỉu | 14 |
7/24 05:00 Llaneros FC -và- Boyaca Chico | ||
---|---|---|
1.962.00Tài | 1.842.00Xỉu | 14 |
7/24 05:00 Llaneros FC -và- Boyaca Chico | ||
1.701.75Tài | 2.111.75Xỉu | 14 |
7/24 07:10 Junior Barranquilla -và- Union Magdalena | ||
1.882.25Tài | 1.922.25Xỉu | 14 |
7/24 07:10 Junior Barranquilla -và- Union Magdalena | ||
2.122.50Tài | 1.692.50Xỉu | 14 |
7/24 09:20 La Equidad Bogota -và- Millonarios Bogota | ||
1.842.00Tài | 1.962.00Xỉu | 14 |
7/24 09:20 La Equidad Bogota -và- Millonarios Bogota | ||
2.192.25Tài | 1.642.25Xỉu | 14 |
7/24 04:30 Leones del Norte -và- Guayaquil City FC | ||
---|---|---|
1.861.75Tài | 1.941.75Xỉu | 10 |
7/24 04:30 Leones del Norte -và- Guayaquil City FC | ||
2.212.00Tài | 1.622.00Xỉu | 10 |
7/24 08:00 Imbabura SC -và- CA Vinotinto Quito | ||
1.852.25Tài | 1.952.25Xỉu | 14 |
7/24 08:00 Imbabura SC -và- CA Vinotinto Quito | ||
2.092.50Tài | 1.712.50Xỉu | 14 |
7/24 07:30 Atletico Rafaela -và- Sportivo Ben Hur | ||
---|---|---|
2.022.00Tài | 1.782.00Xỉu | 12 |
7/24 06:30 Estudiantes de Merida -và- Universidad Central Venezuela | ||
---|---|---|
1.832.50Tài | 1.952.50Xỉu | 12 |
7/24 07:30 Caracas FC -và- Deportivo La Guaira | ||
1.892.25Tài | 1.892.25Xỉu | 12 |
7/24 08:00 Forward Madison FC -và- South Georgia Tormenta FC | ||
---|---|---|
1.942.50Tài | 1.842.50Xỉu | 12 |
7/24 02:00 CA Independiente (R) -và- Talleres de Cordoba (R) | ||
---|---|---|
1.812.00Tài | 1.972.00Xỉu | 12 |
7/24 02:00 Defensa Y Justicia (R) -và- CA Aldosivi (R) | ||
1.892.25Tài | 1.892.25Xỉu | 12 |
7/24 02:00 Estudiantes La Plata (R) -và- CA Huracan (R) | ||
2.042.00Tài | 1.742.00Xỉu | 12 |
7/24 02:00 Instituto Atletico Central Cordoba (R) -và- River Plate (R) | ||
1.912.00Tài | 1.872.00Xỉu | 12 |
7/24 02:00 Newells Old Boys (R) -và- CA Banfield (R) | ||
1.791.50Tài | 1.991.50Xỉu | 12 |
7/24 05:00 Belgrano de Cordoba (R) -và- Racing Club de Avellaneda (R) | ||
1.942.00Tài | 1.842.00Xỉu | 12 |
7/24 03:00 Germany (w) -và- Spain (w) | ||
---|---|---|
1.911.25Tài | 1.931.25Xỉu | 22 |
7/24 03:00 Germany (w) -và- Spain (w) | ||
2.351.50Tài | 1.581.50Xỉu | 22 |
7/24 03:00 Germany (w) -và- Spain (w) | ||
1.561.00Tài | 2.381.00Xỉu | 22 |
7/24 01:00 Girona FC (n) -và- RCD Espanyol | ||
---|---|---|
1.931.00Tài | 1.931.00Xỉu | 18 |
7/24 01:00 Girona FC (n) -và- RCD Espanyol | ||
2.361.25Tài | 1.591.25Xỉu | 18 |
7/24 01:00 Brann -và- Red Bull Salzburg | ||
---|---|---|
2.011.25Tài | 1.791.25Xỉu | 18 |
7/24 01:00 Brann -và- Red Bull Salzburg | ||
1.531.00Tài | 2.361.00Xỉu | 18 |
7/24 02:45 Shelbourne -và- Qarabag FK | ||
1.851.00Tài | 1.951.00Xỉu | 18 |
7/24 02:45 Shelbourne -và- Qarabag FK | ||
2.231.25Tài | 1.611.25Xỉu | 18 |
7/24 02:30 Como -và- Al Ahli Jeddah | ||
---|---|---|
1.831.25Tài | 1.971.25Xỉu | 14 |
7/24 00:30 FCI Levadia Tallinn -và- FC Iberia 1999 | ||
---|---|---|
1.660.75Tài | 2.160.75Xỉu | 14 |
7/24 01:00 Silkeborg -và- KA Akureyri | ||
1.951.50Tài | 1.851.50Xỉu | 12 |
7/24 02:00 Olimpija Ljubljana -và- Inter Club D Escaldes | ||
1.911.25Tài | 1.891.25Xỉu | 14 |
7/24 02:00 The New Saints -và- Differdange 03 | ||
1.700.75Tài | 2.110.75Xỉu | 14 |
7/24 03:00 Buducnost Podgorica -và- FC Milsami | ||
1.891.00Tài | 1.911.00Xỉu | 14 |
7/24 01:00 Albacete Balompie (n) -và- FC Andorra | ||
---|---|---|
2.011.00Tài | 1.791.00Xỉu | 12 |
7/24 01:00 Athletic Bilbao B (n) -và- Cultural Leonesa | ||
1.771.00Tài | 2.031.00Xỉu | 12 |
7/24 01:00 Racing Santander (n) -và- Real Aviles CF | ||
2.121.25Tài | 1.691.25Xỉu | 12 |
7/24 01:00 SD Huesca (n) -và- Osasuna B | ||
1.821.00Tài | 1.981.00Xỉu | 12 |
7/24 01:30 Galatasaray (n) -và- Cagliari | ||
1.751.25Tài | 2.051.25Xỉu | 14 |
7/24 01:30 Club Marino de Luanco -và- Sporting Gijon | ||
1.710.75Tài | 2.090.75Xỉu | 12 |
7/24 02:00 Valencia (n) -và- Leganes | ||
1.861.00Tài | 1.941.00Xỉu | 14 |
7/24 02:00 CD Teruel -và- Levante | ||
2.061.25Tài | 1.741.25Xỉu | 14 |
7/24 02:30 Hercules CF -và- Elche CF | ||
1.881.00Tài | 1.921.00Xỉu | 14 |
7/24 02:30 Compostela -và- RC Deportivo La Coruna | ||
2.031.25Tài | 1.771.25Xỉu | 7 |
7/24 02:15 Montrose (n) -và- Airdrieonians | ||
---|---|---|
1.931.25Tài | 1.871.25Xỉu | 14 |
7/24 00:45 Ironi Tiberias (n) -và- Maccabi Bnei Raina | ||
---|---|---|
2.061.00Tài | 1.741.00Xỉu | 14 |
7/24 01:00 Hapoel Haifa -và- Hapoel Kiryat Shmona | ||
1.620.75Tài | 2.210.75Xỉu | 14 |
7/24 06:00 Ceara SC -và- Mirassol FC | ||
---|---|---|
1.790.75Tài | 2.090.75Xỉu | 18 |
7/24 06:00 Ceara SC -và- Mirassol FC | ||
2.361.00Tài | 1.611.00Xỉu | 18 |
7/24 06:00 Fluminense -và- Palmeiras | ||
1.970.75Tài | 1.910.75Xỉu | 18 |
7/24 06:00 Fluminense -và- Palmeiras | ||
1.610.50Tài | 2.360.50Xỉu | 18 |
7/24 06:30 Corinthians -và- Cruzeiro | ||
1.910.75Tài | 1.970.75Xỉu | 18 |
7/24 06:30 Corinthians -và- Cruzeiro | ||
1.610.50Tài | 2.360.50Xỉu | 18 |
7/24 08:30 Red Bull Bragantino -và- Flamengo | ||
1.750.75Tài | 2.140.75Xỉu | 18 |
7/24 08:30 Red Bull Bragantino -và- Flamengo | ||
2.231.00Tài | 1.691.00Xỉu | 18 |
7/24 08:30 Santos -và- Internacional RS | ||
1.800.75Tài | 2.080.75Xỉu | 18 |
7/24 08:30 Santos -và- Internacional RS | ||
2.401.00Tài | 1.591.00Xỉu | 18 |
7/24 08:30 Vitoria BA -và- Sport Club do Recife | ||
1.910.75Tài | 1.970.75Xỉu | 18 |
7/24 08:30 Vitoria BA -và- Sport Club do Recife | ||
1.590.50Tài | 2.400.50Xỉu | 18 |
7/24 08:10 Boca Juniors (n) -và- Atletico Tucuman | ||
---|---|---|
1.910.75Tài | 1.950.75Xỉu | 18 |
7/24 08:10 Boca Juniors (n) -và- Atletico Tucuman | ||
1.620.50Tài | 2.310.50Xỉu | 18 |
7/24 06:00 CD Palestino (n) -và- Club Bolivar | ||
---|---|---|
2.021.25Tài | 1.841.25Xỉu | 14 |
7/24 08:30 Gremio Porto Alegre -và- Alianza Lima | ||
2.031.00Tài | 1.831.00Xỉu | 14 |
7/24 08:30 Once Caldas -và- San Antonio Bulo Bulo | ||
2.141.50Tài | 1.731.50Xỉu | 14 |
7/24 06:00 Chapecoense -và- Volta Redonda FC | ||
---|---|---|
1.910.75Tài | 1.950.75Xỉu | 14 |
7/24 06:00 Gremio Novorizontino -và- Goias | ||
2.090.75Tài | 1.770.75Xỉu | 14 |
7/24 08:30 Amazonas FC -và- Paysandu SC | ||
1.870.75Tài | 1.990.75Xỉu | 14 |
7/24 08:30 Cuiaba EC -và- America Mineiro | ||
1.890.75Tài | 1.970.75Xỉu | 14 |
7/24 05:00 Llaneros FC -và- Boyaca Chico | ||
---|---|---|
1.850.75Tài | 1.950.75Xỉu | 14 |
7/24 07:10 Junior Barranquilla -và- Union Magdalena | ||
1.971.00Tài | 1.831.00Xỉu | 14 |
7/24 09:20 La Equidad Bogota -và- Millonarios Bogota | ||
1.790.75Tài | 2.010.75Xỉu | 14 |
7/24 08:00 Imbabura SC -và- CA Vinotinto Quito | ||
---|---|---|
2.061.00Tài | 1.741.00Xỉu | 14 |
7/24 07:30 Atletico Rafaela -và- Sportivo Ben Hur | ||
---|---|---|
1.890.75Tài | 1.910.75Xỉu | 12 |
7/24 06:30 Estudiantes de Merida -và- Universidad Central Venezuela | ||
---|---|---|
1.841.00Tài | 1.941.00Xỉu | 12 |
7/24 07:30 Caracas FC -và- Deportivo La Guaira | ||
2.071.00Tài | 1.711.00Xỉu | 12 |
7/24 08:00 Forward Madison FC -và- South Georgia Tormenta FC | ||
---|---|---|
1.891.00Tài | 1.891.00Xỉu | 12 |
7/24 02:00 CA Independiente (R) -và- Talleres de Cordoba (R) | ||
---|---|---|
1.750.75Tài | 2.030.75Xỉu | 12 |
7/24 02:00 Defensa Y Justicia (R) -và- CA Aldosivi (R) | ||
1.640.75Tài | 2.160.75Xỉu | 12 |
7/24 02:00 Estudiantes La Plata (R) -và- CA Huracan (R) | ||
1.940.75Tài | 1.840.75Xỉu | 12 |
7/24 02:00 Instituto Atletico Central Cordoba (R) -và- River Plate (R) | ||
1.810.75Tài | 1.970.75Xỉu | 12 |
7/24 02:00 Newells Old Boys (R) -và- CA Banfield (R) | ||
2.070.75Tài | 1.710.75Xỉu | 12 |
7/24 05:00 Belgrano de Cordoba (R) -và- Racing Club de Avellaneda (R) | ||
1.840.75Tài | 1.940.75Xỉu | 12 |
7/24 03:00 Germany (w) -và- Spain (w) | ||
---|---|---|
1.94Lẻ | 1.94Chẵn | 22 |
