| Thể Thao : | |
|---|---|
| Xem Các Trận Đấu Về : | |
| Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
11/15 09:30 | 2.29Dallas Mavericks | 1.65LA Clippers | 18 | |
11/15 10:30 | 1.68San Antonio Spurs | 2.25Golden State Warriors | 18 |
11/15 11:00 | 1.42SBU Red Lions | 2.63JRU Heavy Bombers BC | 12 |
11/15 **:** | 6.55Independiente BKB | 1.07A. Lobos BKB | 7 |
11/15 **:** | 1.61CEU Monterrey Basket | 2.16TEC MTY Puebla Basket | 7 | |
11/15 **:** | 3.12TEC MTY Monterrey Basket | 1.31UMAD Basket | 7 |
11/15 **:** | 1.03Tec Mty CEM (w) | 8.69Tec Mty Aguascalientes (w) | 10 |
11/15 09:30 | 1.91+10.50Dallas Mavericks | 1.91-10.50San Antonio Spurs | 3 | |
11/15 09:30 | 2.03+4.50LA Clippers | 1.79-4.50Golden State Warriors | 3 |
11/15 10:30 | 1.86+12.50Devin Vassell | 1.96-12.50Stephen Curry | 3 | |
11/15 10:30 | 1.96-7.50Victor Wembanyama | 1.86+7.50Jimmy Butler | 3 |
11/15 09:30 | 1.91+5.50Cooper Flagg | 1.91-5.50James Harden | 3 | |
11/15 10:30 | 1.77-2.50Stephon Castle | 2.05+2.50Stephen Curry | 3 |
11/15 10:30 | 1.98-7.50Victor Wembanyama | 1.84+7.50Draymond Green | 3 |
11/15 09:30 | 1.96+1.50Cooper Flagg | 1.86-1.50James Harden | 3 | |
11/15 10:30 | 1.74+2.50Devin Vassell | 2.08-2.50Stephen Curry | 3 |
11/15 **:** | 1.87+12.50Independiente BKB | 1.85-12.50A. Lobos BKB | 7 |
11/15 **:** | 1.88-3.00CEU Monterrey Basket | 1.84+3.00TEC MTY Puebla Basket | 7 | |
11/15 **:** | 1.94+6.00TEC MTY Monterrey Basket | 1.78-6.00UMAD Basket | 7 |
11/15 **:** | 1.91+7.00Independiente BKB | 1.81-7.00A. Lobos BKB | 7 |
11/15 **:** | 1.89-1.50CEU Monterrey Basket | 1.83+1.50TEC MTY Puebla Basket | 7 | |
11/15 **:** | 1.85+3.50TEC MTY Monterrey Basket | 1.87-3.50UMAD Basket | 7 |
11/15 **:** | 1.87-10.50Tec Mty CEM (w) | 1.85+10.50Tec Mty Aguascalientes (w) | 10 |
11/15 09:30 Dallas Mavericks -và- LA Clippers | ||
|---|---|---|
| 1.70219.50Tài | 2.16219.50Xỉu | 18 |
11/15 09:30 Dallas Mavericks -và- LA Clippers | ||
| 1.76220.00Tài | 2.08220.00Xỉu | 18 |
11/15 09:30 Dallas Mavericks -và- LA Clippers | ||
| 1.82220.50Tài | 2.02220.50Xỉu | 18 |
11/15 09:30 Dallas Mavericks -và- LA Clippers | ||
| 1.88221.00Tài | 1.96221.00Xỉu | 18 |
11/15 10:30 San Antonio Spurs -và- Golden State Warriors | ||
| 1.92233.50Tài | 1.92233.50Xỉu | 18 |
11/15 10:30 San Antonio Spurs -và- Golden State Warriors | ||
| 1.98234.00Tài | 1.86234.00Xỉu | 18 |
11/15 10:30 San Antonio Spurs -và- Golden State Warriors | ||
| 2.04234.50Tài | 1.80234.50Xỉu | 18 |
11/15 10:30 San Antonio Spurs -và- Golden State Warriors | ||
| 2.09235.00Tài | 1.75235.00Xỉu | 18 |
11/15 09:30 Dallas Mavericks -và- San Antonio Spurs | ||
|---|---|---|
| 1.84227.50Tài | 1.96227.50Xỉu | 3 |
11/15 09:30 LA Clippers -và- Golden State Warriors | ||
| 1.81227.50Tài | 1.99227.50Xỉu | 3 |
11/15 10:30 Devin Vassell -và- Stephen Curry | ||
|---|---|---|
| 1.9439.50Tài | 1.8639.50Xỉu | 3 |
11/15 10:30 Victor Wembanyama -và- Jimmy Butler | ||
| 1.9446.50Tài | 1.8646.50Xỉu | 3 |
11/15 09:30 Cooper Flagg -và- James Harden | ||
|---|---|---|
| 1.9613.50Tài | 1.8413.50Xỉu | 3 |
11/15 10:30 Stephon Castle -và- Stephen Curry | ||
| 1.7111.50Tài | 2.0911.50Xỉu | 3 |
11/15 10:30 Victor Wembanyama -và- Draymond Green | ||
|---|---|---|
| 1.8417.50Tài | 1.9617.50Xỉu | 3 |
11/15 09:30 Cooper Flagg -và- James Harden | ||
|---|---|---|
| 1.994.50Tài | 1.814.50Xỉu | 3 |
11/15 10:30 Devin Vassell -và- Stephen Curry | ||
| 1.997.50Tài | 1.817.50Xỉu | 3 |
11/15 11:00 SBU Red Lions -và- JRU Heavy Bombers BC | ||
|---|---|---|
| 1.79146.00Tài | 1.91146.00Xỉu | 12 |
11/15 11:00 SBU Red Lions -và- JRU Heavy Bombers BC | ||
| 1.89147.00Tài | 1.81147.00Xỉu | 12 |
11/15 11:00 SBU Red Lions -và- JRU Heavy Bombers BC | ||
| 1.85146.50Tài | 1.85146.50Xỉu | 12 |
11/15 11:00 SBU Red Lions -và- JRU Heavy Bombers BC | ||
| 1.95147.50Tài | 1.76147.50Xỉu | 12 |
11/15 **:** Independiente BKB -và- A. Lobos BKB | ||
|---|---|---|
| 1.84148.50Tài | 1.86148.50Xỉu | 7 |
11/15 **:** CEU Monterrey Basket -và- TEC MTY Puebla Basket | ||
|---|---|---|
| 1.93157.00Tài | 1.77157.00Xỉu | 7 |
11/15 **:** TEC MTY Monterrey Basket -và- UMAD Basket | ||
| 1.84137.00Tài | 1.86137.00Xỉu | 7 |
11/15 **:** Tec Mty CEM (w) -và- Tec Mty Aguascalientes (w) | ||
|---|---|---|
| 1.81130.50Tài | 1.89130.50Xỉu | 10 |
11/15 **:** Tec Mty CEM (w) -và- Tec Mty Aguascalientes (w) | ||
| 1.95131.50Tài | 1.76131.50Xỉu | 10 |
11/15 **:** Brown Bears -và- Hampton Pirates | ||
|---|---|---|
| 2.06140.00Tài | 1.78140.00Xỉu | 27 |
11/15 **:** Brown Bears -và- Hampton Pirates | ||
| 1.98139.00Tài | 1.86139.00Xỉu | 27 |
11/15 **:** Brown Bears -và- Hampton Pirates | ||
| 2.01139.50Tài | 1.83139.50Xỉu | 27 |
11/15 **:** Brown Bears -và- Hampton Pirates | ||
| 1.94138.50Tài | 1.90138.50Xỉu | 27 |
11/15 **:** Brown Bears -và- Hampton Pirates | ||
| 1.85137.50Tài | 1.99137.50Xỉu | 27 |
11/15 **:** Brown Bears -và- Hampton Pirates | ||
| 1.90138.00Tài | 1.94138.00Xỉu | 27 |
11/15 **:** Brown Bears -và- Hampton Pirates | ||
| 1.82137.00Tài | 2.02137.00Xỉu | 27 |
11/15 **:** DePaul Blue Demons -và- Northwestern Wildcats | ||
| 1.79143.50Tài | 2.05143.50Xỉu | 29 |
11/15 **:** DePaul Blue Demons -và- Northwestern Wildcats | ||
| 1.91145.00Tài | 1.93145.00Xỉu | 29 |
11/15 **:** DePaul Blue Demons -và- Northwestern Wildcats | ||
| 1.81144.00Tài | 2.03144.00Xỉu | 29 |
11/15 **:** DePaul Blue Demons -và- Northwestern Wildcats | ||
| 1.87144.50Tài | 1.97144.50Xỉu | 29 |
11/15 **:** DePaul Blue Demons -và- Northwestern Wildcats | ||
| 2.03146.50Tài | 1.81146.50Xỉu | 29 |
11/15 **:** DePaul Blue Demons -và- Northwestern Wildcats | ||
| 2.00146.00Tài | 1.84146.00Xỉu | 29 |
11/15 **:** DePaul Blue Demons -và- Northwestern Wildcats | ||
| 1.95145.50Tài | 1.89145.50Xỉu | 29 |
11/15 **:** DePaul Blue Demons -và- Northwestern Wildcats | ||
| 2.06147.00Tài | 1.78147.00Xỉu | 29 |
11/15 **:** UC Davis Aggies -và- Sacramento State Hornets | ||
| 1.78150.00Tài | 2.06150.00Xỉu | 27 |
11/15 **:** UC Davis Aggies -và- Sacramento State Hornets | ||
| 1.83150.50Tài | 2.01150.50Xỉu | 27 |
11/15 **:** UC Davis Aggies -và- Sacramento State Hornets | ||
| 1.88151.00Tài | 1.96151.00Xỉu | 27 |
11/15 **:** UC Davis Aggies -và- Sacramento State Hornets | ||
| 1.93151.50Tài | 1.91151.50Xỉu | 27 |
11/15 **:** UC Davis Aggies -và- Sacramento State Hornets | ||
| 2.01152.50Tài | 1.83152.50Xỉu | 27 |
11/15 **:** UC Davis Aggies -và- Sacramento State Hornets | ||
| 1.97152.00Tài | 1.87152.00Xỉu | 27 |
11/15 **:** UC Davis Aggies -và- Sacramento State Hornets | ||
| 2.05153.00Tài | 1.79153.00Xỉu | 27 |
11/15 **:** UC Davis Aggies -và- Sacramento State Hornets | ||
| 2.08153.50Tài | 1.76153.50Xỉu | 27 |
11/15 **:** Stephen F. Austin Lumberjacks -và- Abilene Christian Wildcats | ||
| 2.07143.50Tài | 1.77143.50Xỉu | 26 |
11/15 **:** Stephen F. Austin Lumberjacks -và- Abilene Christian Wildcats | ||
| 2.05143.00Tài | 1.79143.00Xỉu | 26 |
11/15 **:** Stephen F. Austin Lumberjacks -và- Abilene Christian Wildcats | ||
| 2.00142.50Tài | 1.84142.50Xỉu | 26 |
11/15 **:** Stephen F. Austin Lumberjacks -và- Abilene Christian Wildcats | ||
| 1.89141.50Tài | 1.95141.50Xỉu | 26 |
11/15 **:** Stephen F. Austin Lumberjacks -và- Abilene Christian Wildcats | ||
| 1.82141.00Tài | 2.02141.00Xỉu | 26 |
11/15 **:** Stephen F. Austin Lumberjacks -và- Abilene Christian Wildcats | ||
| 1.94142.00Tài | 1.90142.00Xỉu | 26 |
11/15 **:** Stephen F. Austin Lumberjacks -và- Abilene Christian Wildcats | ||
| 1.79140.50Tài | 2.05140.50Xỉu | 26 |
11/15 **:** North Carolina Tar Heels -và- North Carolina Central Eagles | ||
| 1.94160.00Tài | 1.90160.00Xỉu | 4 |
11/15 **:** Illinois Fighting Illini -và- Colgate Raiders | ||
| 1.87164.00Tài | 1.97164.00Xỉu | 6 |
11/15 **:** Georgia Bulldogs -và- Georgia Tech Yellow Jackets | ||
| 1.80153.50Tài | 2.04153.50Xỉu | 17 |
11/15 **:** Georgia Bulldogs -và- Georgia Tech Yellow Jackets | ||
| 1.76153.00Tài | 2.08153.00Xỉu | 17 |
11/15 **:** Georgia Bulldogs -và- Georgia Tech Yellow Jackets | ||
| 1.88154.50Tài | 1.96154.50Xỉu | 17 |
11/15 **:** Georgia Bulldogs -và- Georgia Tech Yellow Jackets | ||
| 1.92155.00Tài | 1.92155.00Xỉu | 17 |
11/15 **:** Georgia Bulldogs -và- Georgia Tech Yellow Jackets | ||
| 1.84154.00Tài | 2.00154.00Xỉu | 17 |
11/15 **:** Georgia Bulldogs -và- Georgia Tech Yellow Jackets | ||
| 1.96155.50Tài | 1.88155.50Xỉu | 17 |
11/15 **:** Georgia Bulldogs -và- Georgia Tech Yellow Jackets | ||
| 2.06157.00Tài | 1.78157.00Xỉu | 17 |
11/15 **:** Georgia Bulldogs -và- Georgia Tech Yellow Jackets | ||
| 2.00156.00Tài | 1.84156.00Xỉu | 17 |
11/15 **:** Georgia Bulldogs -và- Georgia Tech Yellow Jackets | ||
| 2.03156.50Tài | 1.81156.50Xỉu | 17 |
11/15 **:** Colorado Buffaloes -và- Providence Friars | ||
| 1.97164.50Tài | 1.87164.50Xỉu | 26 |
11/15 **:** Colorado Buffaloes -và- Providence Friars | ||
| 1.77162.50Tài | 2.07162.50Xỉu | 26 |
11/15 **:** Colorado Buffaloes -và- Providence Friars | ||
| 2.02165.00Tài | 1.82165.00Xỉu | 26 |
11/15 **:** Colorado Buffaloes -và- Providence Friars | ||
| 1.92164.00Tài | 1.92164.00Xỉu | 26 |
11/15 **:** Colorado Buffaloes -và- Providence Friars | ||
| 2.06165.50Tài | 1.78165.50Xỉu | 26 |
11/15 **:** Colorado Buffaloes -và- Providence Friars | ||
| 1.87163.50Tài | 1.97163.50Xỉu | 26 |
11/15 **:** Colorado Buffaloes -và- Providence Friars | ||
| 1.82163.00Tài | 2.02163.00Xỉu | 26 |
11/15 **:** Montana Grizzlies -và- Cal Poly Mustangs | ||
| 1.96168.50Tài | 1.88168.50Xỉu | 27 |
11/15 **:** Montana Grizzlies -và- Cal Poly Mustangs | ||
| 2.06169.50Tài | 1.78169.50Xỉu | 27 |
11/15 **:** Montana Grizzlies -và- Cal Poly Mustangs | ||
| 2.02169.00Tài | 1.82169.00Xỉu | 27 |
11/15 **:** Montana Grizzlies -và- Cal Poly Mustangs | ||
| 1.92168.00Tài | 1.92168.00Xỉu | 27 |
11/15 **:** Montana Grizzlies -và- Cal Poly Mustangs | ||
| 1.87167.50Tài | 1.97167.50Xỉu | 27 |
11/15 **:** Montana Grizzlies -và- Cal Poly Mustangs | ||
| 1.75166.00Tài | 2.09166.00Xỉu | 27 |
11/15 **:** Montana Grizzlies -và- Cal Poly Mustangs | ||
| 1.83167.00Tài | 2.01167.00Xỉu | 27 |
11/15 **:** Montana Grizzlies -và- Cal Poly Mustangs | ||
| 1.79166.50Tài | 2.05166.50Xỉu | 27 |
11/15 10:00 Baylor Bears -và- Tarleton Texans | ||
| 2.04151.50Tài | 1.80151.50Xỉu | 17 |
11/15 10:00 Baylor Bears -và- Tarleton Texans | ||
| 2.08152.00Tài | 1.76152.00Xỉu | 17 |
11/15 10:00 Baylor Bears -và- Tarleton Texans | ||
| 1.95150.50Tài | 1.89150.50Xỉu | 17 |
11/15 10:00 Baylor Bears -và- Tarleton Texans | ||
| 2.00151.00Tài | 1.84151.00Xỉu | 17 |
11/15 10:00 Baylor Bears -và- Tarleton Texans | ||
| 1.91150.00Tài | 1.93150.00Xỉu | 17 |
11/15 10:00 Baylor Bears -và- Tarleton Texans | ||
| 1.84149.00Tài | 2.00149.00Xỉu | 17 |
11/15 10:00 Baylor Bears -và- Tarleton Texans | ||
| 1.88149.50Tài | 1.96149.50Xỉu | 17 |
11/15 **:** TCU Horned Frogs -và- Michigan Wolverines | ||
| 1.87163.50Tài | 1.97163.50Xỉu | 29 |
11/15 **:** TCU Horned Frogs -và- Michigan Wolverines | ||
| 1.84163.00Tài | 2.00163.00Xỉu | 29 |
11/15 **:** TCU Horned Frogs -và- Michigan Wolverines | ||
| 1.80162.50Tài | 2.04162.50Xỉu | 29 |
11/15 **:** TCU Horned Frogs -và- Michigan Wolverines | ||
| 1.90164.00Tài | 1.94164.00Xỉu | 29 |
11/15 **:** TCU Horned Frogs -và- Michigan Wolverines | ||
| 1.98165.00Tài | 1.86165.00Xỉu | 29 |
11/15 **:** TCU Horned Frogs -và- Michigan Wolverines | ||
| 1.94164.50Tài | 1.90164.50Xỉu | 29 |
11/15 **:** TCU Horned Frogs -và- Michigan Wolverines | ||
| 2.03165.50Tài | 1.81165.50Xỉu | 29 |
11/15 **:** TCU Horned Frogs -và- Michigan Wolverines | ||
| 2.06166.00Tài | 1.78166.00Xỉu | 29 |
11/15 **:** TCU Horned Frogs -và- Michigan Wolverines | ||
| 2.07166.50Tài | 1.77166.50Xỉu | 29 |
11/15 **:** Mississippi Valley State Delta Devils -và- Utah Tech Trailblazers | ||
| 1.94144.50Tài | 1.90144.50Xỉu | 7 |
11/15 **:** Loyola Marymount Lions -và- Troy Trojans | ||
| 1.97140.00Tài | 1.87140.00Xỉu | 28 |
11/15 **:** Loyola Marymount Lions -và- Troy Trojans | ||
| 1.91139.50Tài | 1.93139.50Xỉu | 28 |
11/15 **:** Loyola Marymount Lions -và- Troy Trojans | ||
| 2.08141.00Tài | 1.76141.00Xỉu | 28 |
11/15 **:** Loyola Marymount Lions -và- Troy Trojans | ||
| 2.03140.50Tài | 1.81140.50Xỉu | 28 |
11/15 **:** Loyola Marymount Lions -và- Troy Trojans | ||
| 1.83138.50Tài | 2.01138.50Xỉu | 28 |
11/15 **:** Loyola Marymount Lions -và- Troy Trojans | ||
| 1.86139.00Tài | 1.98139.00Xỉu | 28 |
11/15 **:** Loyola Marymount Lions -và- Troy Trojans | ||
| 1.75137.50Tài | 2.09137.50Xỉu | 28 |
11/15 **:** Loyola Marymount Lions -và- Troy Trojans | ||
| 1.78138.00Tài | 2.06138.00Xỉu | 28 |
11/15 11:00 UCLA Bruins -và- Arizona Wildcats | ||
| 2.00154.50Tài | 1.84154.50Xỉu | 24 |
11/15 11:00 UCLA Bruins -và- Arizona Wildcats | ||
| 1.90153.50Tài | 1.94153.50Xỉu | 24 |
11/15 11:00 UCLA Bruins -và- Arizona Wildcats | ||
| 1.95154.00Tài | 1.89154.00Xỉu | 24 |
11/15 11:00 UCLA Bruins -và- Arizona Wildcats | ||
| 2.05155.00Tài | 1.79155.00Xỉu | 24 |
11/15 11:00 UCLA Bruins -và- Arizona Wildcats | ||
| 1.84153.00Tài | 2.00153.00Xỉu | 24 |
11/15 11:00 UCLA Bruins -và- Arizona Wildcats | ||
| 1.76152.00Tài | 2.08152.00Xỉu | 24 |
11/15 11:00 UCLA Bruins -và- Arizona Wildcats | ||
| 1.80152.50Tài | 2.04152.50Xỉu | 24 |
11/15 **:** Saint Mary's Gaels -và- North Texas Mean Green | ||
| 2.08131.00Tài | 1.76131.00Xỉu | 26 |
11/15 **:** Saint Mary's Gaels -và- North Texas Mean Green | ||
| 1.93129.50Tài | 1.91129.50Xỉu | 26 |
11/15 **:** Saint Mary's Gaels -và- North Texas Mean Green | ||
| 1.99130.00Tài | 1.85130.00Xỉu | 26 |
11/15 **:** Saint Mary's Gaels -và- North Texas Mean Green | ||
| 2.04130.50Tài | 1.80130.50Xỉu | 26 |
11/15 **:** Saint Mary's Gaels -và- North Texas Mean Green | ||
| 1.79128.00Tài | 2.05128.00Xỉu | 26 |
11/15 **:** Saint Mary's Gaels -và- North Texas Mean Green | ||
| 1.83128.50Tài | 2.01128.50Xỉu | 26 |
11/15 **:** Saint Mary's Gaels -và- North Texas Mean Green | ||
| 1.88129.00Tài | 1.96129.00Xỉu | 26 |
11/15 11:30 California Baptist Lancers -và- Western Illinois Leathernecks | ||
| 2.03142.50Tài | 1.81142.50Xỉu | 26 |
11/15 11:30 California Baptist Lancers -và- Western Illinois Leathernecks | ||
| 1.99142.00Tài | 1.85142.00Xỉu | 26 |
11/15 11:30 California Baptist Lancers -và- Western Illinois Leathernecks | ||
| 1.94141.50Tài | 1.90141.50Xỉu | 26 |
11/15 11:30 California Baptist Lancers -và- Western Illinois Leathernecks | ||
| 1.90141.00Tài | 1.94141.00Xỉu | 26 |
11/15 11:30 California Baptist Lancers -và- Western Illinois Leathernecks | ||
| 1.85140.50Tài | 1.99140.50Xỉu | 26 |
11/15 11:30 California Baptist Lancers -và- Western Illinois Leathernecks | ||
| 1.81140.00Tài | 2.03140.00Xỉu | 26 |
11/15 11:30 California Baptist Lancers -và- Western Illinois Leathernecks | ||
| 1.77139.50Tài | 2.07139.50Xỉu | 26 |
11/15 **:** Boise State Broncos (w) -và- UC Davis Aggies (w) | ||
|---|---|---|
| 1.84135.50Tài | 1.84135.50Xỉu | 7 |
11/15 **:** San Francisco Dons (w) -và- Seton Hall Pirates (w) | ||
| 1.84124.50Tài | 1.84124.50Xỉu | 7 |
11/15 **:** Oregon State Beavers (w) -và- Illinois Fighting Illini (w) | ||
| 1.84129.50Tài | 1.84129.50Xỉu | 7 |
11/15 **:** UNLV Lady Rebels (w) -và- Baylor Bears (w) | ||
| 1.84133.50Tài | 1.84133.50Xỉu | 7 |
11/15 09:30 Dallas Mavericks -và- LA Clippers | ||
|---|---|---|
| 1.79107.00Tài | 2.03107.00Xỉu | 18 |
11/15 09:30 Dallas Mavericks -và- LA Clippers | ||
| 1.84107.50Tài | 1.98107.50Xỉu | 18 |
11/15 09:30 Dallas Mavericks -và- LA Clippers | ||
| 1.94108.00Tài | 1.88108.00Xỉu | 18 |
11/15 10:30 San Antonio Spurs -và- Golden State Warriors | ||
| 1.86113.00Tài | 1.96113.00Xỉu | 18 |
11/15 10:30 San Antonio Spurs -và- Golden State Warriors | ||
| 1.94113.50Tài | 1.88113.50Xỉu | 18 |
11/15 10:30 San Antonio Spurs -và- Golden State Warriors | ||
| 2.01114.00Tài | 1.81114.00Xỉu | 18 |
11/15 **:** Independiente BKB -và- A. Lobos BKB | ||
|---|---|---|
| 1.7973.50Tài | 1.9173.50Xỉu | 7 |
11/15 **:** CEU Monterrey Basket -và- TEC MTY Puebla Basket | ||
|---|---|---|
| 1.8078.00Tài | 1.9078.00Xỉu | 7 |
11/15 **:** TEC MTY Monterrey Basket -và- UMAD Basket | ||
| 1.8668.50Tài | 1.8468.50Xỉu | 7 |
11/15 **:** Tec Mty CEM (w) -và- Tec Mty Aguascalientes (w) | ||
|---|---|---|
| 1.7865.50Tài | 1.9265.50Xỉu | 10 |
11/15 **:** Brown Bears -và- Hampton Pirates | ||
|---|---|---|
| 2.0866.50Tài | 1.7666.50Xỉu | 27 |
11/15 **:** Brown Bears -và- Hampton Pirates | ||
| 2.0266.00Tài | 1.8266.00Xỉu | 27 |
11/15 **:** Brown Bears -và- Hampton Pirates | ||
| 1.9565.50Tài | 1.8965.50Xỉu | 27 |
11/15 **:** Brown Bears -và- Hampton Pirates | ||
| 1.8064.50Tài | 2.0464.50Xỉu | 27 |
11/15 **:** Brown Bears -và- Hampton Pirates | ||
| 1.8665.00Tài | 1.9865.00Xỉu | 27 |
11/15 **:** Brown Bears -và- Hampton Pirates | ||
| 1.7464.00Tài | 2.1164.00Xỉu | 27 |
11/15 **:** DePaul Blue Demons -và- Northwestern Wildcats | ||
| 1.9468.00Tài | 1.9068.00Xỉu | 29 |
11/15 **:** DePaul Blue Demons -và- Northwestern Wildcats | ||
| 1.8567.50Tài | 1.9967.50Xỉu | 29 |
11/15 **:** DePaul Blue Demons -và- Northwestern Wildcats | ||
| 1.7867.00Tài | 2.0667.00Xỉu | 29 |
11/15 **:** DePaul Blue Demons -và- Northwestern Wildcats | ||
| 2.0669.00Tài | 1.7869.00Xỉu | 29 |
11/15 **:** DePaul Blue Demons -và- Northwestern Wildcats | ||
| 2.0168.50Tài | 1.8368.50Xỉu | 29 |
11/15 **:** UC Davis Aggies -và- Sacramento State Hornets | ||
| 1.7870.50Tài | 2.0670.50Xỉu | 27 |
11/15 **:** UC Davis Aggies -và- Sacramento State Hornets | ||
| 2.0072.00Tài | 1.8472.00Xỉu | 27 |
11/15 **:** UC Davis Aggies -và- Sacramento State Hornets | ||
| 1.8471.00Tài | 2.0071.00Xỉu | 27 |
11/15 **:** UC Davis Aggies -và- Sacramento State Hornets | ||
| 2.0672.50Tài | 1.7872.50Xỉu | 27 |
11/15 **:** UC Davis Aggies -và- Sacramento State Hornets | ||
| 1.9271.50Tài | 1.9271.50Xỉu | 27 |
11/15 **:** Stephen F. Austin Lumberjacks -và- Abilene Christian Wildcats | ||
| 1.8967.00Tài | 1.9567.00Xỉu | 26 |
11/15 **:** Stephen F. Austin Lumberjacks -và- Abilene Christian Wildcats | ||
| 1.9767.50Tài | 1.8767.50Xỉu | 26 |
11/15 **:** Stephen F. Austin Lumberjacks -và- Abilene Christian Wildcats | ||
| 1.7566.00Tài | 2.0966.00Xỉu | 26 |
11/15 **:** Stephen F. Austin Lumberjacks -và- Abilene Christian Wildcats | ||
| 2.0468.00Tài | 1.8068.00Xỉu | 26 |
11/15 **:** Stephen F. Austin Lumberjacks -và- Abilene Christian Wildcats | ||
| 1.8166.50Tài | 2.0366.50Xỉu | 26 |
11/15 **:** North Carolina Tar Heels -và- North Carolina Central Eagles | ||
| 1.9376.50Tài | 1.9176.50Xỉu | 4 |
11/15 **:** Illinois Fighting Illini -và- Colgate Raiders | ||
| 1.9479.00Tài | 1.9079.00Xỉu | 6 |
11/15 **:** Georgia Bulldogs -và- Georgia Tech Yellow Jackets | ||
| 1.8471.50Tài | 2.0071.50Xỉu | 17 |
11/15 **:** Georgia Bulldogs -và- Georgia Tech Yellow Jackets | ||
| 1.7871.00Tài | 2.0671.00Xỉu | 17 |
11/15 **:** Georgia Bulldogs -và- Georgia Tech Yellow Jackets | ||
| 2.0072.50Tài | 1.8472.50Xỉu | 17 |
11/15 **:** Georgia Bulldogs -và- Georgia Tech Yellow Jackets | ||
| 2.0673.00Tài | 1.7873.00Xỉu | 17 |
11/15 **:** Georgia Bulldogs -và- Georgia Tech Yellow Jackets | ||
| 1.9272.00Tài | 1.9272.00Xỉu | 17 |
11/15 **:** Colorado Buffaloes -và- Providence Friars | ||
| 1.8977.50Tài | 1.9577.50Xỉu | 26 |
11/15 **:** Colorado Buffaloes -và- Providence Friars | ||
| 1.7576.50Tài | 2.0976.50Xỉu | 26 |
11/15 **:** Colorado Buffaloes -và- Providence Friars | ||
| 1.9778.00Tài | 1.8778.00Xỉu | 26 |
11/15 **:** Colorado Buffaloes -và- Providence Friars | ||
| 1.8177.00Tài | 2.0377.00Xỉu | 26 |
11/15 **:** Colorado Buffaloes -và- Providence Friars | ||
| 2.0478.50Tài | 1.8078.50Xỉu | 26 |
11/15 **:** Montana Grizzlies -và- Cal Poly Mustangs | ||
| 2.0880.50Tài | 1.7680.50Xỉu | 27 |
11/15 **:** Montana Grizzlies -và- Cal Poly Mustangs | ||
| 1.9479.50Tài | 1.9079.50Xỉu | 27 |
11/15 **:** Montana Grizzlies -và- Cal Poly Mustangs | ||
| 1.8679.00Tài | 1.9879.00Xỉu | 27 |
11/15 **:** Montana Grizzlies -và- Cal Poly Mustangs | ||
| 2.0180.00Tài | 1.8380.00Xỉu | 27 |
11/15 **:** Montana Grizzlies -và- Cal Poly Mustangs | ||
| 1.8078.50Tài | 2.0478.50Xỉu | 27 |
11/15 10:00 Baylor Bears -và- Tarleton Texans | ||
| 2.0572.50Tài | 1.7972.50Xỉu | 17 |
11/15 10:00 Baylor Bears -và- Tarleton Texans | ||
| 2.0072.00Tài | 1.8472.00Xỉu | 17 |
11/15 10:00 Baylor Bears -và- Tarleton Texans | ||
| 1.8371.00Tài | 2.0171.00Xỉu | 17 |
11/15 10:00 Baylor Bears -và- Tarleton Texans | ||
| 1.9271.50Tài | 1.9271.50Xỉu | 17 |
11/15 10:00 Baylor Bears -và- Tarleton Texans | ||
| 1.7770.50Tài | 2.0770.50Xỉu | 17 |
11/15 **:** TCU Horned Frogs -và- Michigan Wolverines | ||
| 1.7676.00Tài | 2.0876.00Xỉu | 29 |
11/15 **:** TCU Horned Frogs -và- Michigan Wolverines | ||
| 1.8376.50Tài | 2.0176.50Xỉu | 29 |
11/15 **:** TCU Horned Frogs -và- Michigan Wolverines | ||
| 1.9077.00Tài | 1.9477.00Xỉu | 29 |
11/15 **:** TCU Horned Frogs -và- Michigan Wolverines | ||
| 1.9877.50Tài | 1.8677.50Xỉu | 29 |
11/15 **:** TCU Horned Frogs -và- Michigan Wolverines | ||
| 2.0478.00Tài | 1.8078.00Xỉu | 29 |
11/15 **:** Mississippi Valley State Delta Devils -và- Utah Tech Trailblazers | ||
| 1.9469.50Tài | 1.9069.50Xỉu | 7 |
11/15 **:** Mississippi Valley State Delta Devils -và- Utah Tech Trailblazers | ||
| 1.8768.50Tài | 1.9768.50Xỉu | 7 |
11/15 **:** Loyola Marymount Lions -và- Troy Trojans | ||
| 1.9465.50Tài | 1.9065.50Xỉu | 28 |
11/15 **:** Loyola Marymount Lions -và- Troy Trojans | ||
| 1.8665.00Tài | 1.9865.00Xỉu | 28 |
11/15 **:** Loyola Marymount Lions -và- Troy Trojans | ||
| 2.0266.00Tài | 1.8266.00Xỉu | 28 |
11/15 **:** Loyola Marymount Lions -và- Troy Trojans | ||
| 1.8064.50Tài | 2.0464.50Xỉu | 28 |
