Hôm Nay (137) | Thứ Năm 5/08 (15) | Thứ Sáu 5/09 (23) | Thứ Bảy 5/10 (0) | Chủ Nhật 5/11 (0) | Thứ Hai 5/12 (0) | THứ Ba 5/13 (0) | Nhiều Mục (0) |
0-0 Trực Tiếp | 1.96-1.50Seoul SK Knights | 1.80+1.50Changwon LG Sakers | 6 | |
0-0 Trực Tiếp | 1.800.00Seoul SK Knights | 1.960.00Changwon LG Sakers | 6 |
0-0 Trực Tiếp | 1.70+5.50Blackwater Bossing | 2.00-5.50Rain or Shine Elasto Painters | 7 | |
0-0 Trực Tiếp | 1.85+4.50Blackwater Bossing | 1.85-4.50Rain or Shine Elasto Painters | 7 |
0-0 Trực Tiếp | 1.85-31.50Selangor BC | 1.85+31.50Kedah BC | 12 | |
0-0 Trực Tiếp | 1.75-30.50Selangor BC | 1.95+30.50Kedah BC | 12 |
0-0 Trực Tiếp | 1.85+7.50Davao Occidental Tigers | 1.85-7.50Mindoro Tamaraws | 7 |
0-0 Trực Tiếp | 1.85+3.50Jinan Cyclones | 1.85-3.50Xi an Legends | 11 | |
0-0 Trực Tiếp | 1.70+4.50Jinan Cyclones | 2.01-4.50Xi an Legends | 11 |
0-0 Trực Tiếp | 1.75-11.50Sochi Pro | 1.95+11.50Kazan Pro | 11 | |
0-0 Trực Tiếp | 1.85-12.50Sochi Pro | 1.85+12.50Kazan Pro | 11 |
0-0 Trực Tiếp | 1.75+14.50Krasnodar Pro (w) | 1.95-14.50Samara Pro (w) | 12 | |
0-0 Trực Tiếp | 1.85+13.50Krasnodar Pro (w) | 1.85-13.50Samara Pro (w) | 12 |
5/13 **:** | 1.35Boston Celtics | 3.12New York Knicks | 3 | |
5/13 **:** | 1.40Oklahoma City Thunder | 2.92Denver Nuggets | 3 |
5/08 07:00 | 1.15Boston Celtics | 4.70New York Knicks | 111 | |
5/08 09:30 | 1.15Oklahoma City Thunder | 4.70Denver Nuggets | 111 |
5/07 **:** | 2.85Washington Mystics (w) | 1.40Atlanta Dream (w) | 4 |
5/07 19:30 | 1.27Barangay Ginebra San Miguel | 3.22NLEX Road Warriors | 37 |
5/07 19:00 | 3.50Tangerang Hawks BC | 1.20Satria Muda Pertamina Jakarta | 12 | |
5/07 20:00 | 1.20Elang Pacific Caesar Surabaya | 3.50Satya Wacana Salatiga | 4 |
5/07 19:35 | 1.47Zhejiang Guangsha Lions | 2.75Beijing Ducks | 26 |
5/07 19:30 | 1.35Taoyuan Pauian Pilots | 2.92Taipei Fubon Braves | 26 |
5/07 20:00 | 1.09Binan Tatak Gel GameX | 6.00Pasig City | 10 |
5/08 00:30 | 1.83Hamburg Towers | 1.87Niners Chemnitz 99 | 30 | |
5/08 00:30 | 1.24Wurzburg Baskets | 3.63MLP Academics Heidelberg | 30 | |
5/08 02:00 | 1.75MHP Riesen Ludwigsburg | 1.95Syntainics MBC | 33 |
5/07 21:00 | 1.14BC Temp SUMZ Revda | 4.84BC CSKA Moscow 2 | 3 |
5/08 01:00 | 1.18BC Zenit Saint Petersburg | 4.22BC Lokomotiv Kuban Krasnodar | 9 |
5/08 **:** | 1.08Saint Chamond Basket | 6.26Provence Basket Fos Sur Mer | 35 |
5/08 **:** | 1.10Paderborn Baskets | 5.76LOK Bernau Basketball | 32 |
5/07 **:** | 3.00Maccabi Ironi Ramat Gan BC | 1.34Hapoel Jerusalem BC | 31 |
5/07 23:30 | 4.22BC Juventus Utena | 1.18BC Rytas Vilnius | 29 | |
5/08 00:00 | 2.53BC Nevezis | 1.45BC Wolves | 28 |
5/08 **:** | 2.19Donar Groningen | 1.60Landstede Hammers Zwolle | 22 | |
5/08 **:** | 1.20Heroes Den Bosch | 4.03Okapi Aalst | 23 | |
5/08 **:** | 1.12Kangoeroes Basket Mechelen | 5.34ZZ Leiden | 23 |
5/08 **:** | 1.41BK Decin | 2.66Basket Brno | 30 |
5/07 20:00 | 1.45BC TSU Tbilisi | 2.53BC Gurjaani Delta | 16 |
5/08 **:** | 1.37Soproni KC | 2.81Egis Kormend | 26 | |
5/08 **:** | 1.55Alba Fehervar | 2.29DEAC Kosarlabda | 26 |
5/08 **:** | 1.47BK Inter Bratislava | 2.49BK Patrioti Levice | 20 |
5/08 **:** | 1.18Keravnos Strovolou BC | 4.22AEL Limassol BC | 12 |
5/08 **:** | 1.31Astoria Bydgoszcz | 3.12Sokol Lancut | 23 |
5/08 **:** | 1.25Sloga Uppsala Basket | 3.56Wetterbygden Stars Basket | 20 |
5/07 21:00 | 2.92Olympique Batna | 1.35OSBB Arreridj | 4 |
5/07 23:00 | 4.33Al Jubiha BC | 1.17Al Ahli SC Amman BC | 15 |
5/08 **:** | 2.19CA Queluz U21 | 1.60Sporting CP U21 | 31 | |
5/08 **:** | 1.27SIMECQ U21 | 3.38Rio Mayor Basket U21 | 28 |
5/07 18:25 | 1.14Australia | 4.84New Zealand | 37 |
5/08 **:** | 1.25Vaqueros de Bayamon | 3.56Capitanes de Arecibo | 17 | |
5/08 **:** | 1.55Criollos de Caguas BC | 2.29Mets de Guaynabo BC | 18 | |
5/08 **:** | 1.91Osos de Manati BC | 1.79Cangrejeros de Santurce | 16 |
5/13 **:** | 2.11-1.50Boston Celtics | 1.74+1.50New York Knicks | 3 | |
5/13 **:** | 2.16-1.50Oklahoma City Thunder | 1.70+1.50Denver Nuggets | 3 |
5/08 07:00 | 1.92+8.50Boston Celtics | 1.92-8.50Oklahoma City Thunder | 3 | |
5/08 07:00 | 1.92+9.50New York Knicks | 1.92-9.50Denver Nuggets | 3 |
5/07 **:** | 1.92+5.50Washington Mystics (w) | 1.92-5.50Atlanta Dream (w) | 4 |
5/07 19:30 | 1.76-6.00Barangay Ginebra San Miguel | 2.00+6.00NLEX Road Warriors | 37 | |
5/07 19:30 | 1.88-6.50Barangay Ginebra San Miguel | 1.88+6.50NLEX Road Warriors | 37 |
5/07 19:00 | 1.76+8.50Tangerang Hawks BC | 2.00-8.50Satria Muda Pertamina Jakarta | 12 | |
5/07 20:00 | 1.67-6.50Elang Pacific Caesar Surabaya | 2.09+6.50Satya Wacana Salatiga | 4 |
5/07 19:35 | 1.92-5.50Zhejiang Guangsha Lions | 1.92+5.50Beijing Ducks | 26 | |
5/07 19:35 | 2.05-6.50Zhejiang Guangsha Lions | 1.79+6.50Beijing Ducks | 26 | |
5/07 19:35 | 1.78-4.50Zhejiang Guangsha Lions | 2.06+4.50Beijing Ducks | 26 |
5/07 20:00 | 1.87-13.50Binan Tatak Gel GameX | 1.87+13.50Pasig City | 10 |
5/07 21:00 | 1.93-9.50BC Temp SUMZ Revda | 1.81+9.50BC CSKA Moscow 2 | 3 |
5/08 **:** | 1.77-4.00BK Decin | 1.97+4.00Basket Brno | 30 | |
5/08 **:** | 1.91-5.00BK Decin | 1.83+5.00Basket Brno | 30 | |
5/08 **:** | 1.99-5.50BK Decin | 1.76+5.50Basket Brno | 30 | |
5/08 **:** | 1.83-4.50BK Decin | 1.91+4.50Basket Brno | 30 |
5/07 23:00 | 1.94+10.50Al Jubiha BC | 1.80-10.50Al Ahli SC Amman BC | 15 |
Chưa chọn cược nào.
Nhấp vào tỷ lệ cựơc liên quan để chọn đặt cựơc mới.
Chưa là thành viên ?